Follow the latest US economic indicators as they're released with this real-time streaming calendar.
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Jan 23 | |||||
10:00 | Dec Leading index chg mm (%) | Dec | -1.0 | -0.7 | -1.0 |
11:30 | 26-Week Bill Auction (bl) | 60 | |||
11:30 | 26-Week Bill Auction (bl) | 48 | |||
Tuesday, Jan 24 | |||||
8:55 | w/e Redbook yy (%) | w/e | 4.6 | 5.0 | |
9:45 | Jan Markit Composite PMI | Jan | 46.6 | 47.0 | 45.0 |
9:45 | Jan Markit Manuf. PMI | Jan | 46.8 | 46.0 | 46.2 |
9:45 | Jan Markit Services PMI | Jan | 46.6 | 45.0 | 44.7 |
10:00 | Jan Rich Fed comp. index | Jan | -11 | 1 | |
10:00 | Jan Rich Fed, services index | Jan | -6 | -12 | |
10:00 | Jan Rich Fed manuf shipments | Jan | -3 | 5 | |
11:30 | 52-Week Bill Auction (bl) | 34 | |||
13:00 | 2-Yr Note Auction (bl) | 42 | |||
Wednesday, Jan 25 | |||||
7:00 | w/e Mortgage Market Index | w/e | 255.3 | 238.7 | |
7:00 | w/e MBA Purchase Index | w/e | 205.4 | 198.7 | |
7:00 | w/e MBA Refi Index | w/e | 502.3 | 438.3 | |
7:00 | w/e MBA 30-yr mortgage rate (%) | w/e | 6.20 | 6.23 | |
10:30 | w/e Crude Oil Inventory (ml) | w/e | 0.533 | 0.971 | 8.408 |
10:30 | w/e Gasoline Inventory (ml) | w/e | 1.763 | 1.767 | 3.483 |
10:30 | w/e Petroleum Distillate Inventory (ml) | w/e | -0.507 | -1.121 | -1.939 |
11:30 | 2-Yr Note Auction (bl) | 24 | |||
13:00 | 5-Yr Note Auction (bl) | 43 | |||
Thursday, Jan 26 | |||||
8:00 | Dec Build permits R numbr mm (ml) | Dec | 1.337 | 1.330 | |
8:00 | Dec Build permits R chg mm (%) | Dec | -1.0 | -1.6 | |
8:30 | Q4 GDP Advance (%) | Q4 | 2.9 | 2.6 | 3.2 |
8:30 | Dec Durables ex-transport (%) | Dec | -0.1 | -0.2 | 0.1 |
8:30 | Dec Durables ex-defense mm (%) | Dec | 6.3 | -2.7 | |
8:30 | Dec Core CapEx (%) | Dec | -0.2 | -0.2 | 0.1 |
8:30 | Dec Durable goods (%) | Dec | 5.6 | 2.5 | -2.1 |
8:30 | Dec National Activity Index | Dec | -0.49 | -0.51 | |
8:30 | w/e Jobless claims 4-wk avg (k) | w/e | 197.50 | 206.00 | |
8:30 | w/e Continued Claims (ml) | w/e | 1.675 | 1.659 | 1.647 |
8:30 | w/e Jobless Claims (k) | w/e | 186 | 205 | 190 |
10:00 | Dec New Home Sales (ml) | Dec | 0.616 | 0.617 | 0.640 |
10:00 | Dec New Home Sales (%) (%) | Dec | 2.3 | -4.7 | 5.8 |
10:30 | w/e Nat gas-EIA, change bcf | w/e | -91 | -82 | -82 |
11:00 | Jan KC Fed manufacturing | Jan | -4 | -13 | |
13:00 | 7-Yr Note Auction (bl) | 35 | |||
Friday, Jan 27 | |||||
8:00 | Dec Dallas Fed PCE (%) | Dec | 2.3 | 3.4 | |
8:30 | Dec Inflation-Adjusted Spending (Consumption) (%) | Dec | -0.3 | 0.0 | |
8:30 | Dec PCE price index mm (%) | Dec | 0.1 | 0.1 | |
8:30 | Dec PCE (y/y) (%) | Dec | 5.0 | 5.5 | |
8:30 | Dec Outlays (consumer spending) (%) | Dec | -0.2 | -0.1 | 0.1 |
8:30 | Dec Core PCE (m/m) (%) | Dec | 0.3 | 0.3 | 0.2 |
8:30 | Dec Core PCE Inflation (y/y) (%) | Dec | 4.4 | 4.4 | 4.7 |
8:30 | Dec Personal Income (%) | Dec | 0.2 | 0.2 | 0.4 |
10:00 | Jan Consumer Sentiment (ip) | Jan | 64.9 | 64.6 | 64.6 |
10:00 | Jan Sentiment: 1y Inflation (%) | Jan | 3.9 | 4.0 | |
10:00 | Dec Pending Sales Index | Dec | 76.9 | 73.9 | |
10:00 | Jan Sentiment: 5y Inflation (%) | Jan | 2.9 | 3.0 | |
10:00 | Dec Pending Home Sales (%) | Dec | 2.5 | -0.9 | -4.0 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Jan 30 | |||||
11:30 | 26-Week Bill Auction (bl) | 60 | |||
11:30 | 26-Week Bill Auction (bl) | 48 | |||
Tuesday, Jan 31 | |||||
8:30 | Q4 Employment Wages qq (%) | Q4 | 1.0 | 1.3 | |
8:30 | Q4 Employment costs (%) | Q4 | 1.0 | 1.1 | 1.2 |
8:30 | Q4 Employment Benefits qq (%) | Q4 | 0.8 | 1.0 | |
8:55 | w/e Redbook yy (%) | w/e | 4.9 | 4.6 | |
9:00 | Nov CaseShiller 20 mm nsa (%) | Nov | -0.8 | -0.8 | |
9:00 | Nov Case Shiller Home Prices-20 y/y (% ) | Nov | 6.8 | 6.8 | 8.6 |
9:00 | Nov CaseShiller Home Prices m/m (%) | Nov | -0.5 | -0.6 | -0.5 |
9:00 | Nov FHFA Home Prices y/y (%) | Nov | 8.2 | 9.8 | |
9:00 | Nov FHFA Home Price Index m/m (%) | Nov | -0.1 | 0.0 | |
9:45 | Jan Chicago PMI | Jan | 44.3 | 45.0 | 44.9 |
10:00 | Jan Consumer confidence | Jan | 107.1 | 109.0 | 108.3 |
Wednesday, Feb 01 | |||||
7:00 | w/e Mortgage Market Index | w/e | 232.4 | 255.3 | |
7:00 | w/e MBA Purchase Index | w/e | 184.3 | 205.4 | |
7:00 | w/e MBA Refi Index | w/e | 466.6 | 502.3 | |
7:00 | w/e MBA 30-yr mortgage rate (%) | w/e | 6.19 | 6.20 | |
8:15 | Jan ADP jobs (k) | Jan | 106 | 178 | 235 |
10:00 | Dec Construction spending (%) | Dec | -0.4 | 0.0 | 0.2 |
10:00 | Jan ISM Manufacturing PMI | Jan | 47.4 | 48.0 | 48.4 |
10:00 | Jan ISM Mfg Prices Paid | Jan | 44.5 | 39.5 | 39.4 |
10:00 | Job Openings and Labor Turnover Survey (JOLTS) | ||||
10:30 | w/e Crude Oil Inventory (ml) | w/e | 4.140 | 0.376 | 0.533 |
10:30 | w/e Gasoline Inventory (ml) | w/e | 2.576 | 1.442 | 1.763 |
10:30 | w/e Petroleum Distillate Inventory (ml) | w/e | 2.320 | -1.300 | -0.507 |
14:00 | N/A FOMC rate decision (%) | N/A | 4.500 - 4.750 | 4.625 | 4.375 |
14:30 | Powell Press Conference | ||||
Thursday, Feb 02 | |||||
7:30 | Jan Challenger layoffs (k) | Jan | 102.943 | 43.651 | |
8:30 | Q4 Productivity Preliminary (%) | Q4 | 3.0 | 2.4 | 0.8 |
8:30 | Q4 Labor Costs Preliminary (%) | Q4 | 1.1 | 1.5 | 2.4 |
8:30 | w/e Jobless claims 4-wk avg (k) | w/e | 191.75 | 197.50 | |
8:30 | w/e Jobless Claims (k) | w/e | 183 | 200 | 186 |
8:30 | w/e Continued Claims (ml) | w/e | 1.655 | 1.677 | 1.675 |
10:00 | Dec Factory ex-transp mm (% ) | Dec | -1.2 | -0.8 | |
10:00 | Dec Durable goods, R mm (%) | Dec | 5.6 | 5.6 | |
10:00 | Dec Durables ex-transpt R mm (%) | Dec | -0.2 | -0.1 | |
10:00 | Dec Durables ex-def, R mm (%) | Dec | 6.2 | 6.3 | |
10:00 | Dec Nondef cap ex-air R mm (%) | Dec | -0.1 | -0.2 | |
10:00 | Dec Factory orders mm (%) | Dec | 1.8 | 2.2 | -1.8 |
10:30 | w/e Nat gas-EIA, change bcf | w/e | -151 | -142 | -91 |
Friday, Feb 03 | |||||
8:30 | Jan Manufacturing payrolls (k) | Jan | 19 | 6 | 8 |
8:30 | Jan Private Payrolls (k) | Jan | 443 | 190 | 220 |
8:30 | Jan Non-farm payrolls (k) | Jan | 517 | 185 | 223 |
8:30 | Jan Average workweek hrs (hr) | Jan | 34.7 | 34.3 | 34.3 |
8:30 | Jan Unemployment rate mm (%) | Jan | 3.4 | 3.6 | 3.5 |
8:30 | Jan Average earnings mm (%) | Jan | 0.3 | 0.3 | 0.3 |
10:00 | Jan ISM Biz Activity | Jan | 60.4 | 54.5 | 54.7 |
10:00 | Jan ISM N-Mfg PMI | Jan | 55.2 | 50.4 | 49.6 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Feb 06 | |||||
10:00 | Jan Employment Trends | Jan | 116.31 | ||
11:30 | 52-Week Bill Auction (bl) | 48 | |||
11:30 | 26-Week Bill Auction (bl) | 60 | |||
Tuesday, Feb 07 | |||||
8:30 | Dec Trade Gap (bl) | Dec | -68.5 | -61.5 | |
8:55 | w/e Redbook yy (%) | w/e | 4.9 | ||
13:00 | 3-Yr Note Auction (bl) | 40 | |||
15:00 | Dec Consumer credit (bl) | Dec | 24.00 | 27.96 | |
Wednesday, Feb 08 | |||||
7:00 | w/e Mortgage Market Index | w/e | 232.4 | ||
7:00 | w/e MBA Purchase Index | w/e | 184.3 | ||
7:00 | w/e MBA Refi Index | w/e | 466.6 | ||
7:00 | w/e MBA 30-yr mortgage rate (%) | w/e | 6.19 | ||
10:00 | Dec Wholesale sales mm (%) | Dec | 0.5 | -0.6 | |
10:00 | Dec Wholesale inventories mm (%) | Dec | 0.1 | 0.1 | |
10:30 | w/e Crude Oil Inventory (ml) | w/e | 0.376 | 4.140 | |
10:30 | w/e Gasoline Inventory (ml) | w/e | 1.442 | 2.576 | |
10:30 | w/e Petroleum Distillate Inventory (ml) | w/e | -1.300 | 2.320 | |
13:00 | 10-yr Note Auction (bl) | 35 | |||
Thursday, Feb 09 | |||||
8:30 | w/e Jobless claims 4-wk avg (k) | w/e | 191.75 | ||
8:30 | w/e Jobless Claims (k) | w/e | 194 | 183 | |
8:30 | w/e Continued Claims (ml) | w/e | 1.677 | 1.655 | |
10:30 | w/e Nat gas-EIA, change bcf | w/e | -142 | -151 | |
13:00 | 30-Yr Bond Auction (bl) | 21 | |||
Friday, Feb 10 | |||||
10:00 | Feb 1yr Inflation Outlook (%) | Feb | 3.9 | ||
10:00 | Feb 5yr Inflation Outlook (%) | Feb | 2.9 | ||
10:00 | Feb Consumer Sentiment | Feb | 64.9 | 64.9 | |
14:00 | Jan Federal budget, $ (bl) | Jan | -70.00 | -85.00 |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important