Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.79% +0.04 0.00
15 Yr. Fixed 5.99% +0.01 0.00
30 Yr. FHA 6.29% +0.02 0.00
30 Yr. Jumbo 6.89% +0.04 0.00
5/1 ARM 6.35% +0.03 0.00
30 Yr. VA 6.30% +0.01 0.00
Rate Change Points
30 Yr. Fixed 6.79% -0.09 0.62
15 Yr. Fixed 6.06% -0.05 0.67
30 Yr. Jumbo 6.78% -0.10 0.40
30 Yr. FHA 6.53% -0.06 0.76
5/1 ARM 5.99% -0.17 0.60
Source: MBA
6/26/2025
Rate Change Points
30 Yr. Fixed 6.67% -0.17 0.00
15 Yr. Fixed 5.80% -0.17 0.00
Source: Freddie Mac
7/3/2025
Mortgage Rates Continue Higher For Third Straight Day