Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.82% +0.14 0.00
15 Yr. Fixed 6.19% +0.12 0.00
30 Yr. FHA 6.25% +0.12 0.00
30 Yr. Jumbo 6.90% +0.12 0.00
5/1 ARM 6.75% +0.20 0.00
30 Yr. VA 6.25% +0.11 0.00
10/21/2024
Rate Change Points
30 Yr. Fixed 6.13% -0.03 0.57
15 Yr. Fixed 5.47% +0.05 0.52
30 Yr. Jumbo 6.47% +0.06 0.50
30 Yr. FHA 5.99% -0.13 0.79
5/1 ARM 5.76% +0.10 0.44
Source: MBA
9/25/2024
Rate Change Points
30 Yr. Fixed 6.44% -0.42 0.00
15 Yr. Fixed 5.63% -0.53 0.00
Source: Freddie Mac
10/17/2024
Rates Jump Quickly to Highest Levels Since July