Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.53% +0.27 0.00
15 Yr. Fixed 5.88% +0.25 0.00
30 Yr. FHA 6.04% +0.26 0.00
30 Yr. Jumbo 6.60% +0.17 0.00
5/1 ARM 6.35% +0.18 0.00
30 Yr. VA 6.06% +0.27 0.00
Rate Change Points
30 Yr. Fixed 6.13% -0.03 0.57
15 Yr. Fixed 5.47% +0.05 0.52
30 Yr. Jumbo 6.47% +0.06 0.50
30 Yr. FHA 5.99% -0.13 0.79
5/1 ARM 5.76% +0.10 0.44
Rate Change Points
30 Yr. Fixed 6.12% -0.74 0.00
15 Yr. Fixed 5.25% -0.91 0.00
Latest Analysis:
Massive Jump in Mortgage Rates After Jobs Report