Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.11% -0.11 0.00
15 Yr. Fixed 5.62% 0.00 0.00
30 Yr. FHA 5.65% -0.05 0.00
30 Yr. Jumbo 6.37% -0.08 0.00
5/1 ARM 6.13% -0.02 0.00
30 Yr. VA 5.67% -0.05 0.00
Rate Change Points
30 Yr. Fixed 6.44% -0.06 0.54
15 Yr. Fixed 5.88% -0.16 0.68
30 Yr. Jumbo 6.75% +0.07 0.39
30 Yr. FHA 6.36% -0.06 0.85
5/1 ARM 5.98% -0.27 0.65
Rate Change Points
30 Yr. Fixed 6.35% -0.51 0.00
15 Yr. Fixed 5.47% -0.69 0.00
Latest Analysis:
Another Long-Term Low For Rates Ahead of an Inflation Report That Was Once ...