Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.96% -0.08 0.00
15 Yr. Fixed 6.41% -0.07 0.00
30 Yr. FHA 6.33% -0.12 0.00
30 Yr. Jumbo 7.32% -0.07 0.00
5/1 ARM 6.85% -0.10 0.00
30 Yr. VA 6.35% -0.12 0.00
2/14/2025
Rate Change Points
30 Yr. Fixed 7.02% -0.07 0.62
15 Yr. Fixed 6.45% +0.02 0.64
30 Yr. Jumbo 6.98% -0.07 0.50
30 Yr. FHA 6.74% -0.02 0.90
5/1 ARM 6.41% +0.23 0.59
Source: MBA
1/22/2025
Rate Change Points
30 Yr. Fixed 6.87% +0.03 0.00
15 Yr. Fixed 6.09% +0.07 0.00
Source: Freddie Mac
2/13/2025
Mortgage Rates Drop to Lowest Levels Since December 17th