Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.81% 0.00 0.00
15 Yr. Fixed 6.15% -0.02 0.00
30 Yr. FHA 6.18% -0.01 0.00
30 Yr. Jumbo 6.95% 0.00 0.00
5/1 ARM 6.35% -0.02 0.00
30 Yr. VA 6.19% -0.01 0.00
4/30/2025
Rate Change Points
30 Yr. Fixed 6.89% -0.01 0.00
15 Yr. Fixed 6.17% -0.03 0.76
30 Yr. Jumbo 6.88% -0.02 0.60
30 Yr. FHA 6.61% +0.05 0.86
5/1 ARM 5.89% -0.15 0.63
Source: MBA
4/30/2025
Rate Change Points
30 Yr. Fixed 6.81% -0.03 0.00
15 Yr. Fixed 5.94% -0.08 0.00
Source: Freddie Mac
4/24/2025