Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 7.07% +0.10 0.00
15 Yr. Fixed 6.62% +0.08 0.00
30 Yr. FHA 6.62% +0.12 0.00
30 Yr. Jumbo 7.20% +0.05 0.00
7/6 SOFR 6.62% +0.09 0.00
30 Yr. VA 6.64% +0.12 0.00
9/10/2026
Rate Change Points
30 Yr. Fixed 6.79% -0.09 0.65
15 Yr. Fixed 6.14% +0.03 0.86
30 Yr. Jumbo 6.76% -0.12 0.40
30 Yr. FHA 6.49% -0.10 0.82
7/6 SOFR 5.94% -0.22 0.66
Source: MBA
9/2/2026
Rate Change Points
30 Yr. Fixed 6.76% +0.55 0.00
15 Yr. Fixed 6.09% +0.62 0.00
Source: Freddie Mac
9/10/2026
30yr Fixed Rates Jump to 7.07%