Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.92% -0.02 0.00
15 Yr. Fixed 6.26% -0.05 0.00
30 Yr. FHA 6.35% -0.05 0.00
30 Yr. Jumbo 7.05% -0.03 0.00
5/1 ARM 6.45% -0.10 0.00
30 Yr. VA 6.37% -0.04 0.00
5/16/2025
Rate Change Points
30 Yr. Fixed 6.86% +0.02 0.68
15 Yr. Fixed 6.12% -0.05 0.59
30 Yr. Jumbo 6.85% -0.01 0.49
30 Yr. FHA 6.59% +0.03 0.89
5/1 ARM 6.09% +0.12 0.74
Source: MBA
5/14/2025
Rate Change Points
30 Yr. Fixed 6.81% -0.03 0.00
15 Yr. Fixed 5.92% -0.10 0.00
Source: Freddie Mac
5/15/2025
Mortgage Rates End Week Only Slightly Higher After Decent Recovery