Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.83% +0.01 0.00
15 Yr. Fixed 6.03% 0.00 0.00
30 Yr. FHA 6.37% +0.02 0.00
30 Yr. Jumbo 6.90% 0.00 0.00
5/1 ARM 6.27% -0.05 0.00
30 Yr. VA 6.39% +0.02 0.00
7/14/2025
Rate Change Points
30 Yr. Fixed 6.77% -0.11 0.62
15 Yr. Fixed 6.04% -0.07 0.63
30 Yr. Jumbo 6.69% -0.19 0.65
30 Yr. FHA 6.51% -0.08 0.80
5/1 ARM 6.01% -0.15 0.73
Source: MBA
7/9/2025
Rate Change Points
30 Yr. Fixed 6.72% -0.12 0.00
15 Yr. Fixed 5.86% -0.11 0.00
Source: Freddie Mac
7/10/2025
Mortgage Rates Just a Hair Higher Ahead of Important Inflation Report