Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.82% +0.02 0.00
15 Yr. Fixed 6.24% +0.02 0.00
30 Yr. FHA 6.25% +0.01 0.00
30 Yr. Jumbo 6.96% +0.01 0.00
5/1 ARM 6.42% +0.01 0.00
30 Yr. VA 6.26% +0.01 0.00
3/27/2025
Rate Change Points
30 Yr. Fixed 6.93% -0.02 0.66
15 Yr. Fixed 6.31% -0.04 0.70
30 Yr. Jumbo 7.03% +0.07 0.53
30 Yr. FHA 6.70% -0.04 0.00
5/1 ARM 6.08% -0.12 0.77
Source: MBA
2/19/2025
Rate Change Points
30 Yr. Fixed 6.65% -0.19 0.00
15 Yr. Fixed 5.89% -0.13 0.00
Source: Freddie Mac
3/27/2025