Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.84% -0.02 0.00
15 Yr. Fixed 6.10% -0.02 0.00
30 Yr. FHA 6.37% -0.04 0.00
30 Yr. Jumbo 6.94% -0.01 0.00
5/1 ARM 6.41% -0.03 0.00
30 Yr. VA 6.38% -0.04 0.00
6/23/2025
Rate Change Points
30 Yr. Fixed 6.84% -0.09 0.66
15 Yr. Fixed 6.14% -0.02 0.70
30 Yr. Jumbo 6.81% -0.12 0.63
30 Yr. FHA 6.57% -0.03 0.90
5/1 ARM 6.10% -0.04 0.57
Source: MBA
6/18/2025
Rate Change Points
30 Yr. Fixed 6.81% -0.03 0.00
15 Yr. Fixed 5.96% -0.01 0.00
Source: Freddie Mac
6/18/2025