Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 7.08% +0.01 0.00
15 Yr. Fixed 6.50% +0.02 0.00
30 Yr. FHA 6.47% -0.01 0.00
30 Yr. Jumbo 7.35% 0.00 0.00
5/1 ARM 6.97% -0.01 0.00
30 Yr. VA 6.48% -0.02 0.00
1/17/2025
Rate Change Points
30 Yr. Fixed 6.75% 0.00 0.66
15 Yr. Fixed 6.15% 0.00 0.71
30 Yr. Jumbo 6.86% 0.00 0.61
30 Yr. FHA 6.49% 0.00 0.79
5/1 ARM 6.03% 0.00 0.48
Source: MBA
12/25/2024
Rate Change Points
30 Yr. Fixed 7.04% +0.20 0.00
15 Yr. Fixed 6.27% +0.25 0.00
Source: Freddie Mac
1/16/2025
Uneventful Day For Mortgage Rates