Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 7.44% -0.16 0.00
15 Yr. Fixed 6.75% -0.14 0.00
30 Yr. FHA 6.90% -0.15 0.00
30 Yr. Jumbo 7.55% -0.05 0.00
5/1 ARM 7.05% -0.03 0.00
30 Yr. VA 6.92% -0.14 0.00
Rate Change Points
30 Yr. Fixed 7.41% +0.10 0.71
15 Yr. Fixed 6.73% +0.11 1.17
30 Yr. Jumbo 7.34% +0.02 0.78
30 Yr. FHA 7.16% +0.08 0.96
5/1 ARM 6.47% +0.05 1.58
Rate Change Points
30 Yr. Fixed 7.31% +0.70 0.00
15 Yr. Fixed 6.72% +0.74 0.00
Latest Analysis:
Fairly Huge Improvement in Rates Followed by Some Deterioration