Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.73% +0.06 0.00
15 Yr. Fixed 5.97% +0.06 0.00
30 Yr. FHA 6.25% +0.06 0.00
30 Yr. Jumbo 6.84% +0.04 0.00
5/1 ARM 6.33% +0.04 0.00
30 Yr. VA 6.26% +0.06 0.00
Rate Change Points
30 Yr. Fixed 6.88% +0.04 0.63
15 Yr. Fixed 6.11% -0.03 0.74
30 Yr. Jumbo 6.88% +0.07 0.60
30 Yr. FHA 6.59% +0.02 0.85
5/1 ARM 6.16% +0.06 0.54
Source: MBA
6/25/2025
Rate Change Points
30 Yr. Fixed 6.77% -0.07 0.00
15 Yr. Fixed 5.89% -0.08 0.00
Source: Freddie Mac
6/26/2025
Rates Finally Rise Ahead of Jobs Report