Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.88% -0.04 0.00
15 Yr. Fixed 6.09% -0.03 0.00
30 Yr. FHA 6.22% -0.03 0.00
30 Yr. Jumbo 7.05% -0.05 0.00
5/1 ARM 6.82% -0.08 0.00
30 Yr. VA 6.24% -0.01 0.00
11/29/2024
Rate Change Points
30 Yr. Fixed 6.73% +0.21 0.69
15 Yr. Fixed 6.27% +0.29 0.77
30 Yr. Jumbo 6.77% +0.04 0.49
30 Yr. FHA 6.55% +0.26 0.00
5/1 ARM 6.20% +0.08 0.59
Source: MBA
10/30/2024
Rate Change Points
30 Yr. Fixed 6.81% -0.03 0.00
15 Yr. Fixed 6.10% +0.08 0.00
Source: Freddie Mac
11/27/2024
Lowest Mortgage Rates in a Month