Average Mortgage Rates

Rate Change Points
30 Yr. Fixed 6.35% +0.11 0.00
15 Yr. Fixed 5.95% +0.11 0.00
30 Yr. FHA 5.96% +0.11 0.00
30 Yr. Jumbo 6.55% +0.05 0.00
7/6 SOFR 5.77% +0.22 0.00
30 Yr. VA 5.98% +0.11 0.00
3/12/2026
Rate Change Points
30 Yr. Fixed 6.17% -0.71 0.56
15 Yr. Fixed 5.50% -0.61 0.73
30 Yr. Jumbo 6.21% -0.67 0.27
30 Yr. FHA 5.99% -0.60 0.65
7/6 SOFR 5.29% -0.87 0.62
Source: MBA
2/18/2026
Rate Change Points
30 Yr. Fixed 6.11% -0.10 0.00
15 Yr. Fixed 5.50% +0.03 0.00
Source: Freddie Mac
3/12/2026