Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Dec 15 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
| 8:30 | Dec NY Fed Manufacturing | Dec | -3.90 | 10 | 18.70 |
| 9:30 | Fed Miran Speech | ||||
| 10:00 | Dec NAHB housing market indx | Dec | 39 | 38 | 38 |
| 10:30 | Fed Williams Speech | ||||
| 12:00 | NOPA Crush Report (%) | ||||
| Tuesday, Dec 16 | |||||
| 8:15 | ADP Employment Change Weekly | 16.25K | 4.75K | ||
| 8:30 | Oct Average earnings mm (%) | Oct | 0.4% | 0.3% | 0.2% |
| 8:30 | Oct Non Farm Payrolls (k) | Oct | -105K | 51K | 119K |
| 8:30 | Oct Retail Sales (%) | Oct | 0% | 0.1% | 0.2% |
| 8:30 | Oct Retail Sales Control Group MoM | Oct | 0.8% | 0.4% | -0.1% |
| 8:30 | Nov Average earnings mm (%) | Nov | 0.1% | 0.3% | 0.4% |
| 8:30 | Nov Participation Rate | Nov | 62.5% | 62.4% | |
| 8:30 | Nov Non Farm Payrolls (k) | Nov | 64K | 50K | -105K |
| 8:30 | Nov Unemployment rate mm (%) | Nov | 4.6% | 4.4% | 4.4% |
| 9:45 | Dec S&P Global Composite PMI | Dec | 53.0 | 54.2 | |
| 9:45 | Dec S&P Global Manuf. PMI | Dec | 51.8 | 52 | 52.2 |
| 9:45 | Dec S&P Global Services PMI | Dec | 52.9 | 54 | 54.1 |
| 10:00 | Sep Business Inventories (% ) | Sep | 0.2% | 0.2% | 0% |
| 19:00 | International Monetary Market (IMM) Date (%) | ||||
| Wednesday, Dec 17 | |||||
| 0:00 | Roll Date - Ginnie Mae 30YR | ||||
| 7:00 | Dec/12 MBA Purchase Index | Dec/12 | 176.5 | 181.6 | |
| 7:00 | Dec/12 MBA Refi Index | Dec/12 | 1148.3 | 1190.6 | |
| 7:00 | Dec/12 Mortgage Market Index | Dec/12 | 315.6 | 327.9 | |
| 8:15 | Fed Waller Speech | ||||
| 9:05 | Fed Williams Speech | ||||
| 10:30 | Dec/12 Crude Oil Inventory (ml) | Dec/12 | -1.274M | -1.1M | -1.812M |
| 12:30 | Fed Bostic Speech | ||||
| 13:00 | 20-Yr Bond Auction (bl) | 13 | |||
| Thursday, Dec 18 | |||||
| 8:30 | Nov y/y Headline CPI (%) | Nov | 2.7% | 3.1% | 3.0% |
| 8:30 | Nov y/y CORE CPI (%) | Nov | 2.6% | 3% | 3.0% |
| 8:30 | Dec Philly Fed Prices Paid | Dec | 43.60 | 56.10 | |
| 8:30 | Dec/13 Jobless Claims (k) | Dec/13 | 224K | 225K | 236K |
| 8:30 | Dec/06 Continued Claims (k) | Dec/06 | 1897K | 1930K | 1838K |
| 8:30 | Dec Philly Fed Business Index | Dec | -10.2 | 3 | -1.7 |
| 13:00 | 5-Yr Note Auction (bl) | 24 | |||
| Friday, Dec 19 | |||||
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $8.165 million | |||
| 10:00 | Dec Sentiment: 5y Inflation (%) | Dec | 3.2% | 3.2% | 3.4% |
| 10:00 | Dec U Mich conditions | Dec | 50.4 | 50.7 | 51.1 |
| 10:00 | Dec Consumer Sentiment (ip) | Dec | 52.9 | 53.4 | 51.0 |
| 10:00 | Dec Sentiment: 1y Inflation (%) | Dec | 4.2% | 4.1% | 4.5% |
| 10:00 | Nov Exist. home sales % chg (%) | Nov | 0.5% | 1.2% | |
| 10:00 | Nov Existing home sales (ml) | Nov | 4.13M | 4.2M | 4.1M |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Dec 22 | |||||
| 9:20 | NY Fed Bill Purchases 4 to 12 months (%) | $6.801 million | |||
| 13:00 | 2-Yr Note Auction (bl) | 69 | |||
| Tuesday, Dec 23 | |||||
| 8:15 | ADP Employment Change Weekly | 16.25K | |||
| 8:30 | Q3 Corporate profits (% ) | Q3 | 0.2% | ||
| 8:30 | Q3 Core PCE Prices QoQ | Q3 | 2.9% | 2.6% | |
| 8:30 | Oct Durable goods (%) | Oct | -1.5% | 0.5% | |
| 8:30 | Q3 GDP (%) | Q3 | 3.2% | 3.8% | |
| 8:30 | Oct Core CapEx (%) | Oct | 0.9% | ||
| 9:15 | Oct Industrial Production (%) | Oct | 0.1% | 0.1% | |
| 10:00 | Dec CB Consumer Confidence (%) | Dec | 92 | 88.7 | |
| 13:00 | 5-Yr Note Auction (bl) | 70 | |||
| Wednesday, Dec 24 | |||||
| 7:00 | Dec/19 MBA Purchase Index | Dec/19 | 176.5 | ||
| 7:00 | Dec/19 Mortgage Market Index | Dec/19 | 315.6 | ||
| 7:00 | Dec/19 MBA Refi Index | Dec/19 | 1148.3 | ||
| 8:30 | Dec/13 Continued Claims (k) | Dec/13 | 1897K | ||
| 8:30 | Dec/20 Jobless Claims (k) | Dec/20 | 223K | 224K | |
| 11:30 | 7-Yr Note Auction (bl) | 44 | |||
| 14:00 | Christmas Eve | ||||
| Thursday, Dec 25 | |||||
| 0:00 | Christmas Day | ||||
| Friday, Dec 26 | |||||
| No Events for Friday, Dec 26 | |||||
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Dec 29 | |||||
| 10:00 | Nov Pending Home Sales (%) | Nov | 1.9% | ||
| 10:30 | Dec/19 Crude Oil Inventory (ml) | Dec/19 | -1.274M | ||
| Tuesday, Dec 30 | |||||
| 8:15 | ADP Employment Change Weekly | ||||
| 9:00 | Oct Case Shiller Home Prices-20 y/y (% ) | Oct | 1.4% | ||
| 9:00 | Oct CaseShiller 20 mm nsa (%) | Oct | -0.5% | ||
| 9:00 | Oct FHFA Home Prices y/y (%) | Oct | 1.7% | ||
| 9:00 | Oct FHFA Home Price Index m/m (%) | Oct | 0% | ||
| 14:00 | FOMC Minutes | ||||
| Wednesday, Dec 31 | |||||
| 7:00 | Dec/26 Mortgage Market Index | Dec/26 | |||
| 7:00 | Dec/26 MBA Purchase Index | Dec/26 | |||
| 7:00 | Dec/26 MBA Refi Index | Dec/26 | |||
| 8:30 | Dec/27 Jobless Claims (k) | Dec/27 | |||
| 8:30 | Dec/20 Continued Claims (k) | Dec/20 | |||
| 9:45 | Dec Chicago PMI | Dec | 36.3 | ||
| 10:30 | Dec/26 Crude Oil Inventory (ml) | Dec/26 | |||
| 14:00 | New Year's Eve | ||||
| Thursday, Jan 01 | |||||
| 0:00 | New Years Day | ||||
| Friday, Jan 02 | |||||
| 9:45 | Dec S&P Global Manuf. PMI | Dec | 51.8 | 52.2 | |
| 10:00 | Sep Construction spending (%) | Sep | -0.1% | 0.2% | |
| 10:00 | Oct Construction spending (%) | Oct | |||
| 10:00 | Nov Construction spending (%) | Nov | |||
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important