Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Jan 26 | |||||
| 8:30 | Nov Durables ex-transport (%) | Nov | 0.5% | 0.3% | 0.2% |
| 8:30 | Nov Durables ex-defense mm (%) | Nov | 6.6% | -1.5% | |
| 8:30 | Nov Core CapEx (%) | Nov | 0.7% | 0.5% | |
| 8:30 | Nov Durable goods (%) | Nov | 5.3% | 3.7% | -2.2% |
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $8.304 billion | |||
| 13:00 | 5-Yr Note Auction (bl) | 69 | |||
| 13:00 | 2-Yr Note Auction (bl) | 69 | |||
| Tuesday, Jan 27 | |||||
| 8:15 | ADP Employment Change Weekly | 7.75K | 8.0K | ||
| 9:00 | Nov FHFA Home Price Index m/m (%) | Nov | 0.6% | 0.3% | 0.4% |
| 9:00 | Nov FHFA Home Prices y/y (%) | Nov | 1.9% | 1.7% | |
| 9:00 | Nov CaseShiller 20 mm nsa (%) | Nov | 0% | -0.3% | |
| 9:00 | Nov Case Shiller Home Prices-20 y/y (% ) | Nov | 1.4% | 1.2% | 1.3% |
| 10:00 | Jan CB Consumer Confidence (%) | Jan | 84.5 | 90.9 | 89.1 |
| 13:00 | 5-Yr Note Auction (bl) | 70 | |||
| Wednesday, Jan 28 | |||||
| 7:00 | Jan/23 MBA Refi Index | Jan/23 | 1332.2 | 1580.8 | |
| 7:00 | Jan/23 MBA Purchase Index | Jan/23 | 193.3 | 194.1 | |
| 7:00 | Jan/23 Mortgage Market Index | Jan/23 | 363.3 | 397.2 | |
| 10:30 | Jan/23 Crude Oil Inventory (ml) | Jan/23 | -2.296M | 1.75M | 3.602M |
| 11:30 | 2-Year FRN Auction (%) | 0.099% | 0.139% | ||
| 11:30 | 2-Yr Note Auction (bl) | 30 | |||
| 14:00 | Fed Interest Rate Decision | 3.75% | 3.75% | 3.75% | |
| 14:30 | Fed Press Conference | ||||
| 14:30 | Powell Press Conference | ||||
| Thursday, Jan 29 | |||||
| 8:30 | Q3 Unit Labour Costs QoQ Final | Q3 | -1.9% | -1.9% | -2.9% |
| 8:30 | Q3 Nonfarm Productivity QoQ Final | Q3 | 4.9% | 4.9% | 4.1% |
| 8:30 | Nov Trade Gap (bl) | Nov | $-56.8B | $-40.5B | $-29.4B |
| 8:30 | Jan/17 Continued Claims (k) | Jan/17 | 1827K | 1860K | 1849K |
| 8:30 | Jan/24 Jobless Claims (k) | Jan/24 | 209K | 205K | 200K |
| 10:00 | Nov Factory orders mm (%) | Nov | 2.7% | 1.6% | -1.3% |
| 13:00 | 7-Yr Note Auction (bl) | 44 | |||
| Friday, Jan 30 | |||||
| 8:30 | Dec Core PPI y/y (%) | Dec | 3.3% | 2.9% | 3% |
| 8:30 | Dec Core PPI m/m (%) | Dec | 0.7% | 0.2% | 0% |
| 8:30 | Dec PPI y/y | Dec | 3% | 2.7% | 3% |
| 8:30 | Dec PPI m/m (%) | Dec | 0.5% | 0.2% | 0.2% |
| 9:45 | Jan Chicago PMI | Jan | 54.0 | 44 | 43.5 |
| 13:30 | Fed Musalem Speech | ||||
| 17:00 | Fed Bowman Speech | ||||
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Feb 02 | |||||
| 9:20 | NY Fed Bill Purchases 4 to 12 months (%) | $6.921 billion | |||
| 9:45 | Jan S&P Global Manuf. PMI | Jan | 52.4 | 51.9 | 51.8 |
| 10:00 | Jan ISM Manufacturing Employment | Jan | 48.1 | 44.9 | |
| 10:00 | Jan ISM Manufacturing PMI | Jan | 52.6 | 48.5 | 47.9 |
| 10:00 | Jan ISM Mfg Prices Paid | Jan | 59.0 | 60.5 | 58.5 |
| 12:25 | Fed Bostic Speech | ||||
| 14:00 | Loan Officer Survey | ||||
| Tuesday, Feb 03 | |||||
| 8:00 | Fed Barkin Speech | ||||
| 10:00 | Dec USA JOLTS Job Openings (ml) | Dec | 7.1M | 7.146M | |
| 10:00 | Dec JOLTs Job Quits (ml) | Dec | 3.161M | ||
| 10:10 | Feb IBD economic optimism | Feb | 47.9 | 47.2 | |
| Wednesday, Feb 04 | |||||
| 7:00 | Jan/30 MBA Purchase Index | Jan/30 | 193.3 | ||
| 7:00 | Jan/30 MBA Refi Index | Jan/30 | 1332.2 | ||
| 7:00 | Jan/30 Mortgage Market Index | Jan/30 | 363.3 | ||
| 8:15 | Jan ADP jobs (k) | Jan | 40K | 41K | |
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $8.304 billion | |||
| 9:45 | Jan S&P Global Composite PMI | Jan | 52.8 | 52.7 | |
| 9:45 | Jan S&P Global Services PMI | Jan | 52.5 | 52.5 | |
| 10:00 | Jan ISM Services Employment | Jan | 52.0 | ||
| 10:00 | Jan ISM Services Prices | Jan | 64.3 | ||
| 10:00 | Jan ISM N-Mfg PMI | Jan | 53.5 | 54.4 | |
| 10:00 | Jan ISM Biz Activity | Jan | 56.0 | ||
| 10:00 | Jan ISM Services New Orders | Jan | 57.9 | ||
| 10:00 | Jan Total Vehicle Sales (ml) | Jan | 15.5M | 16M | |
| 10:30 | Jan/30 Crude Oil Inventory (ml) | Jan/30 | -2.296M | ||
| 18:30 | Fed Cook Speech | ||||
| Thursday, Feb 05 | |||||
| 7:30 | Jan Challenger layoffs (k) | Jan | 35.553K | ||
| 8:30 | Jan/31 Jobless Claims (k) | Jan/31 | 210K | 209K | |
| 8:30 | Jan/24 Continued Claims (k) | Jan/24 | 1827K | ||
| 10:50 | Fed Bostic Speech | ||||
| Friday, Feb 06 | |||||
| 8:30 | Jan Unemployment rate mm (%) | Jan | 4.4% | 4.4% | |
| 8:30 | Jan Participation Rate | Jan | 62.4% | ||
| 8:30 | Jan Non Farm Payrolls (k) | Jan | 70K | 50K | |
| 8:30 | Jan Average earnings mm (%) | Jan | 0.3% | 0.3% | |
| 10:00 | Feb Sentiment: 1y Inflation (%) | Feb | 4% | ||
| 10:00 | Feb U Mich conditions | Feb | 55.4 | ||
| 10:00 | Feb Sentiment: 5y Inflation (%) | Feb | 3.3% | ||
| 10:00 | Feb Consumer Sentiment (ip) | Feb | 55.8 | 56.4 | |
| 12:00 | Fed Jefferson Speech | ||||
| 15:00 | Dec Consumer credit (bl) | Dec | $8.5B | $4.23B | |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Feb 09 | |||||
| 11:00 | Jan Consumer Inflation Expectations | Jan | 3.4% | ||
| Tuesday, Feb 10 | |||||
| 6:00 | Jan NFIB Business Optimism Index | Jan | 99.5 | ||
| 8:15 | ADP Employment Change Weekly | 7.75K | |||
| 8:30 | Dec Import prices mm (%) | Dec | |||
| 8:30 | Q4 Employment costs (%) | Q4 | 0.8% | ||
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $8.304 billion | |||
| 10:00 | Nov Business Inventories (% ) | Nov | |||
| Wednesday, Feb 11 | |||||
| 0:00 | Roll Date - UMBS 30YR | ||||
| 7:00 | Feb/06 MBA Refi Index | Feb/06 | |||
| 7:00 | Feb/06 MBA Purchase Index | Feb/06 | |||
| 7:00 | Feb/06 Mortgage Market Index | Feb/06 | |||
| 8:30 | Jan m/m Headline CPI (%) | Jan | 0.3% | ||
| 8:30 | Jan m/m CORE CPI (%) | Jan | 0.2% | ||
| 8:30 | Jan y/y Headline CPI (%) | Jan | 2.7% | ||
| 8:30 | Jan y/y CORE CPI (%) | Jan | 2.6% | ||
| 10:30 | Feb/06 Crude Oil Inventory (ml) | Feb/06 | |||
| 14:00 | Jan Federal budget (bl) | Jan | $-145B | ||
| Thursday, Feb 12 | |||||
| 8:30 | Feb/07 Jobless Claims (k) | Feb/07 | |||
| 8:30 | Jan/31 Continued Claims (k) | Jan/31 | |||
| 10:00 | Jan Existing home sales (ml) | Jan | 4.35M | ||
| 10:00 | Jan Exist. home sales % chg (%) | Jan | 5.1% | ||
| 13:00 | 30-Year Bond Auction | ||||
| Friday, Feb 13 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important