Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Mar 02 | |||||
| 9:45 | Feb S&P Global Manuf. PMI | Feb | 51.6 | 51.2 | 52.4 |
| 10:00 | Feb ISM Manufacturing Employment | Feb | 48.8 | 48.1 | |
| 10:00 | Feb ISM Mfg Prices Paid | Feb | 70.5 | 59.5 | 59.0 |
| 10:00 | Feb ISM Manufacturing PMI | Feb | 52.4 | 51.8 | 52.6 |
| Tuesday, Mar 03 | |||||
| 9:55 | Fed Williams Speech | ||||
| 10:10 | Mar IBD economic optimism | Mar | 47.5 | 50.1 | 48.8 |
| 11:55 | Fed Kashkari Speech | ||||
| 18:00 | Feb Total Vehicle Sales (ml) | Feb | 15.8M | 15.2M | 14.9M |
| Wednesday, Mar 04 | |||||
| 7:00 | Feb/27 MBA Refi Index | Feb/27 | 1637.5 | 1432.9 | |
| 7:00 | Feb/27 MBA Purchase Index | Feb/27 | 158.9 | 149.7 | |
| 7:00 | Feb/27 Mortgage Market Index | Feb/27 | 377.5 | 340.2 | |
| 8:15 | Feb ADP jobs (k) | Feb | 63K | 50K | 22K |
| 9:45 | Feb S&P Global Composite PMI | Feb | 51.9 | 52.3 | 53 |
| 9:45 | Feb S&P Global Services PMI | Feb | 51.7 | 52.3 | 52.7 |
| 10:00 | Feb ISM N-Mfg PMI | Feb | 56.1 | 53.5 | 53.8 |
| 10:00 | Feb ISM Services Employment | Feb | 51.8 | 50.3 | |
| 10:00 | Feb ISM Biz Activity | Feb | 59.9 | 57.4 | |
| 10:00 | Feb ISM Services Prices | Feb | 63.0 | 66.6 | |
| 10:00 | Feb ISM Services New Orders | Feb | 58.6 | 53.1 | |
| 10:30 | Feb/27 Crude Oil Inventory (ml) | Feb/27 | 3.475M | 2.3M | 15.989M |
| 14:00 | Fed Beige Book | ||||
| Thursday, Mar 05 | |||||
| 7:30 | Feb Challenger layoffs (k) | Feb | 48.307K | 108.435K | |
| 8:30 | Feb/28 Jobless Claims (k) | Feb/28 | 213K | 215K | 212K |
| 8:30 | Feb/21 Continued Claims (k) | Feb/21 | 1868K | 1850K | 1833K |
| 8:30 | Q4 Unit Labour Costs QoQ Final | Q4 | 2.8% | 2% | -1.9% |
| 8:30 | Jan Import prices mm (%) | Jan | 0.2% | 0.2% | 0.1% |
| 8:30 | Q4 Nonfarm Productivity QoQ Final | Q4 | 2.8% | 1.9% | 4.9% |
| Friday, Mar 06 | |||||
| 8:30 | Jan Retail Sales (%) | Jan | -0.2% | -0.3% | 0% |
| 8:30 | Jan Retail Sales Control Group MoM | Jan | 0.3% | 0.2% | -0.1% |
| 8:30 | Feb Average earnings mm (%) | Feb | 0.4% | 0.3% | 0.4% |
| 8:30 | Feb Non Farm Payrolls (k) | Feb | -92K | 59K | 130K |
| 8:30 | Feb Unemployment rate mm (%) | Feb | 4.4% | 4.3% | 4.3% |
| 8:30 | Feb Participation Rate | Feb | 62% | 62.5% | |
| 10:00 | Dec Business Inventories (% ) | Dec | 0.1% | 0.1% | 0.1% |
| 10:15 | Fed Daly Speech | ||||
| 10:15 | Fed Paulson Speech | ||||
| 13:20 | Fed Collins Speech | ||||
| 13:30 | Fed Hammack Speech | ||||
| 15:00 | Jan Consumer credit (bl) | Jan | $8.05B | $12B | $24.05B |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Mar 09 | |||||
| 11:00 | Feb Consumer Inflation Expectations | Feb | 3% | 3.1% | |
| Tuesday, Mar 10 | |||||
| 6:00 | Feb NFIB Business Optimism Index | Feb | 99.7 | 99.3 | |
| 8:15 | ADP Employment Change Weekly | 12.75K | |||
| 10:00 | Feb Exist. home sales % chg (%) | Feb | -8.4% | ||
| 10:00 | Feb Existing home sales (ml) | Feb | 3.90M | 3.91M | |
| 13:00 | 3-Yr Note Auction (bl) | 58 | |||
| Wednesday, Mar 11 | |||||
| 0:00 | Roll Date - UMBS 30YR | ||||
| 7:00 | Mar/06 MBA Purchase Index | Mar/06 | 158.9 | ||
| 7:00 | Mar/06 MBA Refi Index | Mar/06 | 1637.5 | ||
| 7:00 | Mar/06 Mortgage Market Index | Mar/06 | 377.5 | ||
| 8:30 | Feb y/y Headline CPI (%) | Feb | 2.4% | 2.4% | |
| 8:30 | Feb m/m Headline CPI (%) | Feb | 0.3% | 0.2% | |
| 8:30 | Feb m/m CORE CPI (%) | Feb | 0.2% | 0.3% | |
| 8:30 | Feb y/y CORE CPI (%) | Feb | 2.5% | 2.5% | |
| 8:30 | Fed Bowman Speech | ||||
| 10:30 | Mar/06 Crude Oil Inventory (ml) | Mar/06 | 3.475M | ||
| 13:00 | 10-yr Note Auction (bl) | 39 | |||
| 14:00 | Feb Federal budget (bl) | Feb | $-67.1B | $-95B | |
| Thursday, Mar 12 | |||||
| 8:30 | Jan Housing starts number mm (ml) | Jan | 1.35M | 1.404M | |
| 8:30 | Jan Trade Gap (bl) | Jan | $-68B | $-70.3B | |
| 8:30 | Mar/07 Jobless Claims (k) | Mar/07 | 215K | 213K | |
| 8:30 | Feb/28 Continued Claims (k) | Feb/28 | 1850K | 1868K | |
| 11:00 | Fed Bowman Speech | ||||
| 13:00 | 30-Yr Bond Auction (bl) | 22 | |||
| 13:00 | 30-Year Bond Auction | 4.750% | |||
| Friday, Mar 13 | |||||
| 8:30 | Q4 Core PCE Prices QoQ | Q4 | 2.7% | 2.9% | |
| 8:30 | Jan Core PCE (y/y) (%) | Jan | 3% | 3% | |
| 8:30 | Jan Core PCE (m/m) (%) | Jan | 0.4% | 0.4% | |
| 8:30 | Q4 GDP Final Sales (%) | Q4 | 4.5% | ||
| 8:30 | Q4 GDP (%) | Q4 | 1.4% | 4.4% | |
| 8:30 | Jan PCE prices (m/m) (%) | Jan | 0.3% | 0.4% | |
| 8:30 | Jan PCE (y/y) (%) | Jan | 2.8% | 2.9% | |
| 8:30 | Q4 PCE Prices (Q/Q) | Q4 | 2.8% | ||
| 8:30 | Jan Durable goods (%) | Jan | 0.8% | -1.4% | |
| 8:30 | Jan Core CapEx (%) | Jan | 0.6% | 0.6% | |
| 10:00 | Jan JOLTs Job Quits (ml) | Jan | 3.204M | ||
| 10:00 | Jan USA JOLTS Job Openings (ml) | Jan | 6.70M | 6.542M | |
| 10:00 | Mar Sentiment: 1y Inflation (%) | Mar | 3.4% | ||
| 10:00 | Mar U Mich conditions | Mar | 56.6 | ||
| 10:00 | Mar Sentiment: 5y Inflation (%) | Mar | 3.3% | ||
| 10:00 | Mar Consumer Sentiment (ip) | Mar | 55 | 56.6 | |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Mar 16 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
| 8:30 | Feb Retail Sales (%) | Feb | 0% | ||
| 8:30 | Mar NY Fed Manufacturing | Mar | 7.10 | ||
| 8:30 | Feb Retail Sales Control Group MoM | Feb | |||
| 9:15 | Feb Industrial Production (%) | Feb | 0.7% | ||
| 10:00 | Jan Business Inventories (% ) | Jan | |||
| Tuesday, Mar 17 | |||||
| 8:15 | ADP Employment Change Weekly | ||||
| 8:30 | Feb Housing starts number mm (ml) | Feb | |||
| 10:00 | Feb Pending Home Sales (%) | Feb | -0.8% | ||
| 10:00 | Mar NAHB housing market indx | Mar | 36 | ||
| Wednesday, Mar 18 | |||||
| 0:00 | Roll Date - Ginnie Mae 30YR | ||||
| 7:00 | Mar/13 Mortgage Market Index | Mar/13 | |||
| 7:00 | Mar/13 MBA Refi Index | Mar/13 | |||
| 7:00 | Mar/13 MBA Purchase Index | Mar/13 | |||
| 8:30 | Feb PPI y/y | Feb | 2.9% | ||
| 8:30 | Feb Core PPI m/m (%) | Feb | 0.8% | ||
| 8:30 | Feb PPI m/m (%) | Feb | 0.5% | ||
| 10:00 | Jan Factory orders mm (%) | Jan | -0.7% | ||
| 10:30 | Mar/13 Crude Oil Inventory (ml) | Mar/13 | |||
| 14:00 | Interest Rate Projection - 2nd Yr | 3.1% | |||
| 14:00 | FOMC Economic Projections | ||||
| 14:00 | Interest Rate Projection - 1st Yr | 3.4% | |||
| 14:00 | Interest Rate Projection - Current | 3.6% | |||
| 14:00 | Interest Rate Projection - Longer | 3% | |||
| 14:00 | Fed Interest Rate Decision | 3.75% | |||
| 14:30 | Fed Press Conference | ||||
| Thursday, Mar 19 | |||||
| 8:30 | Mar Philly Fed Business Index | Mar | 16.3 | ||
| 8:30 | Mar Philly Fed Prices Paid | Mar | 38.90 | ||
| 8:30 | Mar/07 Continued Claims (k) | Mar/07 | |||
| 8:30 | Mar/14 Jobless Claims (k) | Mar/14 | |||
| 10:00 | Jan New Home Sales (%) (%) | Jan | -1.7% | ||
| 10:00 | Jan New Home Sales (ml) | Jan | 0.745M | ||
| 10:00 | Jan CB Leading Index MoM (%) | Jan | -0.2% | ||
| Friday, Mar 20 | |||||
| No Events for Friday, Mar 20 | |||||
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important