Follow the latest US economic indicators as they're released with this real-time streaming calendar.
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Mar 17 | |||||
0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
8:30 | Feb Retail Sales Control Group MoM | Feb | 1% | 0.2% | -0.8% |
8:30 | Feb Retail Sales (%) | Feb | 0.2% | 0.6% | -0.9% |
8:30 | Mar NY Fed Manufacturing | Mar | -20 | -0.75 | 5.7 |
8:30 | Feb Retail Sales (ex-autos) (%) | Feb | 0.3% | 0.4% | -0.4% |
10:00 | Jan Business Inventories (% ) | Jan | 0.3% | 0.3% | -0.2% |
10:00 | Mar NAHB housing market indx | Mar | 39 | 42 | 42 |
12:00 | NOPA Crush Report (%) | ||||
Tuesday, Mar 18 | |||||
8:30 | Feb Building Permits (ml) | Feb | 1.456M | 1.450M | 1.473M |
8:30 | Feb Export prices mm (%) | Feb | 0.1% | -0.2% | 1.3% |
8:30 | Feb Build permits: change mm (%) | Feb | -1.2% | -0.6% | |
8:30 | Feb Import prices mm (%) | Feb | 0.4% | -0.1% | 0.3% |
8:30 | Feb Housing starts number mm (ml) | Feb | 1.501M | 1.38M | 1.366M |
8:30 | Feb House starts mm: change (%) | Feb | 11.2% | -9.8% | |
9:15 | Feb Industrial Production (%) | Feb | 0.7% | 0.2% | 0.5% |
13:00 | 20-Yr Bond Auction (bl) | 13 | |||
16:30 | Mar/14 API weekly crude stocks (ml) | Mar/14 | 4.593M | 1.17M | 4.247M |
20:00 | International Monetary Market (IMM) Date (%) | ||||
Wednesday, Mar 19 | |||||
0:00 | Roll Date - Ginnie Mae 30YR | ||||
7:00 | Mar/14 MBA Refi Index | Mar/14 | 794.4 | 911.3 | |
7:00 | Mar/14 MBA Purchase Index | Mar/14 | 154.7 | 154.6 | |
10:30 | Mar/14 Crude Oil Inventory (ml) | Mar/14 | 1.745M | 1.1M | 1.448M |
11:30 | 17-Week Bill Auction (%) | 4.195% | 4.180% | ||
14:00 | Fed Interest Rate Decision | 4.5% | 4.5% | 4.5% | |
14:00 | Interest Rate Projection - 1st Yr | 3.4% | 3.9% | ||
14:00 | FOMC Economic Projections | ||||
14:00 | Interest Rate Projection - 2nd Yr | 3.1% | 3.4% | ||
14:00 | Interest Rate Projection - Current | 3.9% | 4.4% | ||
14:30 | Fed Press Conference | ||||
14:30 | Powell Press Conference | ||||
Thursday, Mar 20 | |||||
8:30 | Mar/08 Continued Claims (ml) | Mar/08 | 1892K | 1890K | 1870K |
8:30 | Mar/15 Jobless Claims (k) | Mar/15 | 223K | 224K | 220K |
8:30 | Mar Philly Fed Prices Paid | Mar | 48.30 | 40.50 | |
8:30 | Mar Philly Fed Business Index | Mar | 12.5 | 8.5 | 18.1 |
10:00 | Feb CB Leading Index MoM (%) | Feb | -0.3% | -0.2% | -0.3% |
10:00 | Feb Existing home sales (ml) | Feb | 4.26M | 3.95M | 4.08M |
10:00 | Feb Exist. home sales % chg (%) | Feb | 4.2% | -4.9% | |
13:00 | 10-yr TIPS Auction (bl) | 18 | |||
Friday, Mar 21 | |||||
8:30 | Fed Golsbee Speech | ||||
9:05 | Fed Williams Speech |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Mar 24 | |||||
9:45 | Mar S&P Global Composite PMI | Mar | 53.5 | 51.6 | |
9:45 | Mar S&P Global Manuf. PMI | Mar | 49.8 | 51.8 | 52.7 |
9:45 | Mar S&P Global Services PMI | Mar | 54.3 | 50.8 | 51 |
13:45 | Fed Bostic Speech | ||||
15:10 | Fed Barr Speech | ||||
Tuesday, Mar 25 | |||||
7:40 | Feb Building Permits (ml) | Feb | 1.459M | 1.456M | 1.473M |
8:40 | Fed Kugler Speech | ||||
9:00 | Jan FHFA Home Price Index m/m (%) | Jan | 0.2% | 0.2% | 0.4% |
9:00 | Jan FHFA Home Prices y/y (%) | Jan | 4.8% | 4.7% | |
9:00 | Jan CaseShiller 20 mm nsa (%) | Jan | 0.1% | 0.2% | -0.1% |
9:00 | Jan Case Shiller Home Prices-20 y/y (% ) | Jan | 4.7% | 4.8% | 4.5% |
9:05 | Fed Williams Speech | ||||
10:00 | Mar CB Consumer Confidence (%) | Mar | 92.9 | 94 | 98.3 |
10:00 | Feb New Home Sales (ml) | Feb | 0.676M | 0.68M | 0.657M |
10:00 | Feb New Home Sales (%) (%) | Feb | 1.8% | -10.5% | |
11:30 | 6-Week Bill Auction (%) | 4.230% | 4.235% | ||
13:00 | 2-Yr Note Auction (bl) | 69 | |||
Wednesday, Mar 26 | |||||
7:00 | Mar/21 MBA Purchase Index | Mar/21 | 155.8 | 154.7 | |
7:00 | Mar/21 MBA Refi Index | Mar/21 | 752.4 | 794.4 | |
8:30 | Feb Core CapEx (%) | Feb | -0.3% | 0.2% | 0.8% |
8:30 | Feb Durable goods (%) | Feb | 0.9% | -1% | 3.3% |
10:00 | Fed Kashkari Speech | ||||
10:10 | Fed Musalem Speech | ||||
10:30 | Mar/21 Crude Oil Inventory (ml) | Mar/21 | -3.341M | -1.6M | 1.745M |
11:30 | 2-Yr Note Auction (bl) | 28 | |||
11:30 | 2-Year FRN Auction (%) | 0.105% | 0.090% | ||
11:30 | 17-Week Bill Auction (%) | 4.200% | 4.195% | ||
13:00 | 5-Yr Note Auction (bl) | 70 | |||
Thursday, Mar 27 | |||||
8:30 | Q4 Corporate profits (% ) | Q4 | 5.9% | -0.4% | |
8:30 | Mar/15 Continued Claims (ml) | Mar/15 | 1856K | 1890K | 1892K |
8:30 | Q4 Core PCE Prices QoQ Final | Q4 | 2.6% | 2.7% | 2.2% |
8:30 | Q4 GDP deflator (%) | Q4 | 2.3% | 2.4% | 1.9% |
8:30 | Q4 GDP (%) | Q4 | 2.4% | 2.3% | 3.1% |
8:30 | Q4 GDP Final Sales (%) | Q4 | 3.3% | 3.2% | 3.3% |
8:30 | Mar/22 Jobless Claims (k) | Mar/22 | 224K | 225K | 223K |
8:30 | Feb Wholesale inventories mm (%) | Feb | 0.3% | 0.4% | 0.8% |
10:00 | Feb Pending Home Sales (%) | Feb | 2% | 1.5% | -4.6% |
13:00 | 7-Yr Note Auction (bl) | 44 | |||
16:30 | Fed Barkin Speech | ||||
Friday, Mar 28 | |||||
8:30 | Feb Core PCE (m/m) (%) | Feb | 0.4% | 0.3% | 0.3% |
8:30 | Feb Core PCE Inflation (y/y) (%) | Feb | 2.8% | 2.7% | 2.6% |
8:30 | Feb Inflation-Adjusted Spending (Consumption) (%) | Feb | 0.4% | 0.5% | -0.2% |
8:30 | Feb PCE (y/y) (%) | Feb | 2.5% | 2.5% | 2.5% |
10:00 | Mar U Mich conditions | Mar | 63.8 | 63.5 | 65.7 |
10:00 | Mar Sentiment: 1y Inflation (%) | Mar | 5% | 4.9% | 4.3% |
10:00 | Mar Sentiment: 5y Inflation (%) | Mar | 4.1% | 3.9% | 3.5% |
10:00 | Mar Consumer Sentiment (ip) | Mar | 57.0 | 57.9 | 64.7 |
12:15 | Fed Barr Speech | ||||
15:30 | Fed Bostic Speech |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Mar 31 | |||||
9:45 | Mar Chicago PMI | Mar | 45.4 | 45.5 | |
Tuesday, Apr 01 | |||||
9:45 | Mar S&P Global Manuf. PMI | Mar | 49.8 | 52.7 | |
10:00 | Mar ISM Mfg Prices Paid | Mar | 65 | 62.4 | |
10:00 | Mar ISM Manufacturing Employment | Mar | 47.6 | ||
10:00 | Feb USA JOLTS Job Openings | Feb | 7.68M | 7.74M | |
10:00 | Feb JOLTs Job Quits (ml) | Feb | 3.266M | ||
10:00 | Mar ISM Manufacturing PMI | Mar | 50.3 | 50.3 | |
10:00 | Feb Construction spending (%) | Feb | 0.2% | -0.2% | |
10:10 | Apr IBD economic optimism | Apr | 50.1 | 49.8 | |
Wednesday, Apr 02 | |||||
7:00 | Mar/28 MBA Refi Index | Mar/28 | 752.4 | ||
7:00 | Mar/28 MBA Purchase Index | Mar/28 | 155.8 | ||
8:15 | Mar ADP jobs (k) | Mar | 120K | 77K | |
10:00 | Feb Factory orders mm (%) | Feb | 0.5% | 1.7% | |
10:00 | Mar Total Vehicle Sales (ml) | Mar | 15.9M | 16.0M | |
10:30 | Mar/28 Crude Oil Inventory (ml) | Mar/28 | -3.341M | ||
16:30 | Fed Kugler Speech | ||||
Thursday, Apr 03 | |||||
7:30 | Mar Challenger layoffs (k) | Mar | 172.017K | ||
8:30 | Mar/22 Continued Claims (ml) | Mar/22 | 1856K | ||
8:30 | Feb Trade Gap (bl) | Feb | $-110B | $-131.4B | |
8:30 | Mar/29 Jobless Claims (k) | Mar/29 | 225K | 224K | |
9:45 | Mar S&P Global Composite PMI | Mar | 53.5 | 51.6 | |
9:45 | Mar S&P Global Services PMI | Mar | 54.3 | 51 | |
10:00 | Mar ISM N-Mfg PMI | Mar | 53 | 53.5 | |
10:00 | Mar ISM Biz Activity | Mar | 54.4 | ||
10:00 | Mar ISM Services Employment | Mar | 53.9 | ||
10:00 | Mar ISM Services Prices | Mar | 62.6 | ||
12:30 | Fed Jefferson Speech | ||||
14:30 | Fed Cook Speech | ||||
Friday, Apr 04 | |||||
8:30 | Mar Average earnings mm (%) | Mar | 0.3% | 0.3% | |
8:30 | Mar Non Farm Payrolls (k) | Mar | 128K | 151K | |
8:30 | Mar Participation Rate | Mar | 62.4% | ||
8:30 | Mar Unemployment rate mm (%) | Mar | 4.2% | 4.1% | |
11:25 | Fed Chair Powell Speech | ||||
12:00 | Fed Barr Speech | ||||
12:45 | Fed Waller Speech |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important