Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Nov 03 | |||||
| 9:45 | Oct S&P Global Manuf. PMI | Oct | 52.5 | 52.2 | 52.0 |
| 10:00 | Oct ISM Manufacturing Employment | Oct | 46.0 | 45.3 | |
| 10:00 | Oct ISM Mfg Prices Paid | Oct | 58.0 | 61.7 | 61.9 |
| 10:00 | Oct ISM Manufacturing PMI | Oct | 48.7 | 49.5 | 49.1 |
| 12:00 | Fed Daly Speech | ||||
| 14:00 | Fed Cook Speech | ||||
| 19:00 | Oct Total Vehicle Sales (ml) | Oct | 15.3M | 15.6M | 16.4M |
| Tuesday, Nov 04 | |||||
| 6:35 | Fed Bowman Speech | ||||
| 10:10 | Nov IBD economic optimism | Nov | 43.9 | 48.1 | 48.3 |
| 10:30 | NY Fed Treasury Purchases 10 to 22.5 yrs (%) | $50 million | |||
| Wednesday, Nov 05 | |||||
| 7:00 | Oct/31 MBA Purchase Index | Oct/31 | 163.3 | 164.3 | |
| 7:00 | Oct/31 Mortgage Market Index | Oct/31 | 332.3 | 338.7 | |
| 7:00 | Oct/31 MBA Refi Index | Oct/31 | 1290.8 | 1327.8 | |
| 8:15 | Oct ADP jobs (k) | Oct | 42K | 25K | -32K |
| 9:45 | Oct S&P Global Services PMI | Oct | 54.8 | 55.2 | 54.2 |
| 9:45 | Oct S&P Global Composite PMI | Oct | 54.6 | 54.8 | 53.9 |
| 10:00 | Oct ISM Services New Orders | Oct | 56.2 | 51.0 | 50.4 |
| 10:00 | Oct ISM Biz Activity | Oct | 54.3 | 49.9 | |
| 10:00 | Oct ISM N-Mfg PMI | Oct | 52.4 | 50.8 | 50.0 |
| 10:00 | Oct ISM Services Employment | Oct | 48.2 | 47.6 | 47.2 |
| 10:00 | Oct ISM Services Prices | Oct | 70.0 | 68.0 | 69.4 |
| 10:30 | Oct/31 Crude Oil Inventory (ml) | Oct/31 | 5.202M | 0.6M | -6.858M |
| Thursday, Nov 06 | |||||
| 7:30 | Oct Challenger layoffs (k) | Oct | 153.074K | 54.064K | |
| 11:00 | Fed Williams Speech | ||||
| 11:00 | Fed Barr Speech | ||||
| 12:00 | Fed Hammack Speech | ||||
| 15:30 | Fed Waller Speech | ||||
| 16:30 | Fed Paulson Speech | ||||
| 17:30 | Fed Musalem Speech | ||||
| Friday, Nov 07 | |||||
| 3:00 | Fed Williams Speech | ||||
| 7:00 | Fed Jefferson Speech | ||||
| 10:00 | Nov Sentiment: 1y Inflation (%) | Nov | 4.7% | 4.6% | |
| 10:00 | Nov U Mich conditions | Nov | 52.3 | 59.2 | 58.6 |
| 10:00 | Nov Sentiment: 5y Inflation (%) | Nov | 3.6% | 3.9% | |
| 10:00 | Nov Consumer Sentiment (ip) | Nov | 50.3 | 53.2 | 53.6 |
| 11:00 | Oct Consumer Inflation Expectations | Oct | 3.2% | 3.4% | |
| 15:00 | Sep Consumer credit (bl) | Sep | $13.09B | $10B | $0.36B |
| 15:00 | Fed Miran Speech | ||||
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Nov 10 | |||||
| 13:00 | 3-Yr Note Auction (bl) | 58 | |||
| Tuesday, Nov 11 | |||||
| 0:00 | Veterans Day | ||||
| 6:00 | Oct NFIB Business Optimism Index | Oct | 98.2 | 98.3 | 98.8 |
| 22:25 | Fed Barr Speech | ||||
| Wednesday, Nov 12 | |||||
| 0:00 | Roll Date - UMBS 30YR | ||||
| 7:00 | Nov/07 Mortgage Market Index | Nov/07 | 334.2 | 332.3 | |
| 7:00 | Nov/07 MBA Refi Index | Nov/07 | 1247.5 | 1290.8 | |
| 7:00 | Nov/07 MBA Purchase Index | Nov/07 | 172.7 | 163.3 | |
| 9:20 | Fed Williams Speech | ||||
| 10:00 | Fed Paulson Speech | ||||
| 10:20 | Fed Waller Speech | ||||
| 12:15 | Fed Bostic Speech | ||||
| 12:30 | Fed Miran Speech | ||||
| 13:00 | 10-yr Note Auction (bl) | 42 | |||
| Thursday, Nov 13 | |||||
| 8:00 | Fed Daly Speech | ||||
| 10:30 | Fed Kashkari Speech | ||||
| 12:00 | Nov/07 Crude Oil Inventory (ml) | Nov/07 | 2M | 5.202M | |
| 12:15 | Fed Musalem Speech | ||||
| 12:20 | Fed Hammack Speech | ||||
| 13:00 | 30-Year Bond Auction | 4.734% | |||
| 13:00 | 30-Yr Bond Auction (bl) | 25 | |||
| 14:00 | Oct Federal budget,(on hold, shutdown) (bl) | Oct | $50B | $198B | |
| Friday, Nov 14 | |||||
| 8:30 | Sep Core Producer Prices MM (%) | Sep | -0.1% | ||
| 8:30 | Oct Core Producer Prices YY (%) | Oct | |||
| 8:30 | Oct Core Producer Prices MM (%) | Oct | |||
| 8:30 | Oct Producer Prices (%) | Oct | |||
| 8:30 | Oct Retail Sales (ex-autos) (%) | Oct | |||
| 8:30 | Oct Retail Sales (%) | Oct | |||
| 8:30 | Oct Retail Sales Control Group MoM | Oct | |||
| 10:00 | Aug Business Inventories (% ) | Aug | 0.1% | 0.2% | |
| 10:00 | Sep Business Inventories (% ) | Sep | |||
| 10:05 | Fed Schmid Speech | ||||
| 14:30 | Fed Logan Speech | ||||
| 15:20 | Fed Bostic Speech | ||||
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Nov 17 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
| 8:30 | Nov NY Fed Manufacturing | Nov | 10.70 | ||
| 9:00 | Fed Williams Speech | ||||
| 12:00 | NOPA Crush Report (%) | ||||
| 13:00 | Fed Kashkari Speech | ||||
| Tuesday, Nov 18 | |||||
| 8:30 | Sep Import prices mm (%) | Sep | 0.1% | 0.3% | |
| 8:30 | Sep Export prices mm (%) | Sep | 0.1% | 0.3% | |
| 8:30 | Oct Export prices mm (%) | Oct | |||
| 8:30 | Oct Import prices mm (%) | Oct | |||
| 9:15 | Sep Industrial Production (%) | Sep | 0.1% | 0.1% | |
| 9:15 | Oct Industrial Production (%) | Oct | |||
| 10:00 | Nov NAHB housing market indx | Nov | 37 | ||
| Wednesday, Nov 19 | |||||
| 0:00 | Roll Date - Ginnie Mae 30YR | ||||
| 7:00 | Nov/14 Mortgage Market Index | Nov/14 | 334.2 | ||
| 7:00 | Nov/14 MBA Refi Index | Nov/14 | 1247.5 | ||
| 7:00 | Nov/14 MBA Purchase Index | Nov/14 | 172.7 | ||
| 8:30 | Sep Building Permits (ml) | Sep | 1.34M | 1.33M | |
| 8:30 | Sep Housing starts number mm (ml) | Sep | 1.33M | 1.307M | |
| 8:30 | Oct Housing starts number mm (ml) | Oct | |||
| 8:30 | Oct Building Permits (ml) | Oct | |||
| 10:30 | Nov/14 Crude Oil Inventory (ml) | Nov/14 | |||
| 13:00 | 20-Yr Bond Auction (bl) | 16 | |||
| 14:00 | FOMC Minutes | ||||
| 14:00 | Fed Williams Speech | ||||
| Thursday, Nov 20 | |||||
| 8:30 | Oct/11 Continued Claims (on hold, shutdown) (k) | Oct/11 | 1930K | ||
| 8:30 | Oct/18 Jobless Claims (on hold, shutdown) (k) | Oct/18 | 223K | ||
| 8:30 | Oct/25 Jobless Claims (on hold, shutdown) (k) | Oct/25 | |||
| 8:30 | Oct/18 Continued Claims (on hold, shutdown) (k) | Oct/18 | |||
| 8:30 | Oct/25 Continued Claims (on hold, shutdown) (k) | Oct/25 | |||
| 8:30 | Nov/01 Jobless Claims (on hold, shutdown) (k) | Nov/01 | |||
| 8:30 | Nov/01 Continued Claims (on hold, shutdown) (k) | Nov/01 | |||
| 8:30 | Nov/08 Jobless Claims (on hold, shutdown) (k) | Nov/08 | |||
| 8:30 | Nov Philly Fed Business Index | Nov | -12.8 | ||
| 8:30 | Nov Philly Fed Prices Paid | Nov | 49.20 | ||
| 8:45 | Fed Hammack Speech | ||||
| 10:00 | Sep CB Leading Index MoM (%) | Sep | -0.3% | -0.5% | |
| 10:00 | Oct CB Leading Index MoM (%) | Oct | |||
| 10:00 | Oct Exist. home sales % chg (%) | Oct | 1.5% | ||
| 10:00 | Oct Existing home sales (ml) | Oct | 4.06M | ||
| 13:00 | 10-yr Note Auction (bl) | 19 | |||
| 13:40 | Fed Goolsbee Speech | ||||
| 13:40 | Fed Goolsbee Speech | ||||
| Friday, Nov 21 | |||||
| 7:30 | Fed Williams Speech | ||||
| 9:00 | Fed Logan Speech | ||||
| 9:45 | Nov S&P Global Composite PMI | Nov | 54.6 | ||
| 9:45 | Nov S&P Global Manuf. PMI | Nov | 52.5 | ||
| 9:45 | Nov S&P Global Services PMI | Nov | 54.8 | ||
| 10:00 | Nov Sentiment: 5y Inflation (%) | Nov | 3.6% | 3.9% | |
| 10:00 | Nov U Mich conditions | Nov | 52.3 | 58.6 | |
| 10:00 | Nov Consumer Sentiment (ip) | Nov | 50.3 | 53.6 | |
| 10:00 | Nov Sentiment: 1y Inflation (%) | Nov | 4.7% | 4.6% | |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important