Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Feb 09 | |||||
| 11:00 | Jan Consumer Inflation Expectations | Jan | 3.1% | 3.4% | |
| 13:30 | Fed Waller Speech | ||||
| 14:30 | Fed Miran Speech | ||||
| 15:15 | Fed Bostic Speech | ||||
| 17:00 | Fed Miran Speech | ||||
| Tuesday, Feb 10 | |||||
| 8:15 | ADP Employment Change Weekly | 6.5K | 7.75K | ||
| 8:30 | Dec Retail Sales (%) | Dec | 0% | 0.4% | 0.6% |
| 8:30 | Dec Retail Sales Control Group MoM | Dec | -0.1% | 0.4% | 0.4% |
| 8:30 | Dec Import prices mm (%) | Dec | 0.1% | 0.1% | |
| 8:30 | Q4 Employment costs (%) | Q4 | 0.7% | 0.8% | 0.8% |
| 10:00 | Nov Business Inventories (% ) | Nov | 0.1% | 0.2% | 0.3% |
| 12:00 | Fed Hammack Speech | ||||
| 13:00 | 3-Yr Note Auction (bl) | 58 | |||
| 13:00 | Fed Logan Speech | ||||
| Wednesday, Feb 11 | |||||
| 0:00 | Roll Date - UMBS 30YR | ||||
| 7:00 | Feb/06 MBA Refi Index | Feb/06 | 1284.6 | 1269.7 | |
| 7:00 | Feb/06 MBA Purchase Index | Feb/06 | 161.5 | 165.4 | |
| 7:00 | Feb/06 Mortgage Market Index | Feb/06 | 329.9 | 330.8 | |
| 8:30 | Jan Unemployment rate mm (%) | Jan | 4.3% | 4.4% | 4.4% |
| 8:30 | Jan Non Farm Payrolls (k) | Jan | 130K | 70K | 50K |
| 10:15 | Fed Bowman Speech | ||||
| 10:30 | Feb/06 Crude Oil Inventory (ml) | Feb/06 | 8.53M | 0.8M | -3.455M |
| 13:00 | 10-yr Note Auction (bl) | 42 | |||
| 14:00 | Jan Federal budget (bl) | Jan | $-95B | $-86.5B | $-145B |
| 19:00 | Fed Logan Speech | ||||
| Thursday, Feb 12 | |||||
| 8:30 | Feb/07 Jobless Claims (k) | Feb/07 | 227K | 222K | 231K |
| 8:30 | Jan/31 Continued Claims (k) | Jan/31 | 1862K | 1850K | 1844K |
| 10:00 | Jan Existing home sales (ml) | Jan | 3.91M | 4.18M | 4.35M |
| 10:00 | Jan Exist. home sales % chg (%) | Jan | -8.4% | 5.1% | |
| 13:00 | 30-Year Bond Auction | 4.750% | 4.825% | ||
| 13:00 | 30-Yr Bond Auction (bl) | 25 | |||
| 19:05 | Fed Miran Speech | ||||
| Friday, Feb 13 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
| 8:30 | Jan m/m Headline CPI (%) | Jan | 0.2% | 0.3% | 0.3% |
| 8:30 | Jan m/m CORE CPI (%) | Jan | 0.3% | 0.3% | 0.2% |
| 8:30 | Jan y/y Headline CPI (%) | Jan | 2.4% | 2.5% | 2.7% |
| 8:30 | Jan y/y CORE CPI (%) | Jan | 2.5% | 2.5% | 2.6% |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Sunday, Feb 15 | |||||
| No Events for Sunday, Feb 15 | |||||
| Monday, Feb 16 | |||||
| 0:00 | Presidents Day | ||||
| 8:25 | Fed Bowman Speech | ||||
| Tuesday, Feb 17 | |||||
| 8:15 | ADP Employment Change Weekly | 10.25K | 6.5K | ||
| 8:30 | Feb NY Fed Manufacturing | Feb | 7.10 | 7 | 7.70 |
| 10:00 | Feb NAHB housing market indx | Feb | 38 | 37 | |
| 12:45 | Fed Barr Speech | ||||
| 14:30 | Fed Daly Speech | ||||
| Wednesday, Feb 18 | |||||
| 0:00 | Roll Date - Ginnie Mae 30YR | ||||
| 7:00 | Feb/13 MBA Purchase Index | Feb/13 | 161.5 | ||
| 7:00 | Feb/13 MBA Refi Index | Feb/13 | 1284.6 | ||
| 7:00 | Feb/13 Mortgage Market Index | Feb/13 | 329.9 | ||
| 8:30 | Dec Housing starts number mm (ml) | Dec | 1.33M | ||
| 8:30 | Dec Durable goods (%) | Dec | -2% | 5.3% | |
| 8:30 | Dec Core CapEx (%) | Dec | 0.5% | 0.7% | |
| 9:15 | Jan Industrial Production (%) | Jan | 0.4% | 0.4% | |
| 13:00 | 20-Yr Bond Auction (bl) | 16 | |||
| 13:00 | Fed Bowman Speech | ||||
| 14:00 | FOMC Minutes | ||||
| Thursday, Feb 19 | |||||
| 8:20 | Fed Bostic Speech | ||||
| 8:30 | Dec Trade Gap (bl) | Dec | $-56B | $-56.8B | |
| 8:30 | Feb/07 Continued Claims (k) | Feb/07 | 1862K | ||
| 8:30 | Feb/14 Jobless Claims (k) | Feb/14 | 225K | 227K | |
| 8:30 | Feb Philly Fed Prices Paid | Feb | 46.90 | ||
| 8:30 | Feb Philly Fed Business Index | Feb | 9.3 | 12.6 | |
| 8:30 | Fed Bowman Speech | ||||
| 9:00 | Fed Kashkari Speech | ||||
| 10:00 | Jan Pending Home Sales (%) | Jan | 2.6% | -9.3% | |
| 10:00 | Jan CB Leading Index MoM (%) | Jan | |||
| 10:00 | Dec CB Leading Index MoM (%) | Dec | -0.3% | ||
| 12:00 | Feb/13 Crude Oil Inventory (ml) | Feb/13 | 8.53M | ||
| 13:00 | 30-Yr Bond Auction (bl) | 9 | |||
| Friday, Feb 20 | |||||
| 8:30 | Q4 GDP (%) | Q4 | 3% | 4.4% | |
| 8:30 | Q4 Core PCE Prices QoQ | Q4 | 2.6% | 2.9% | |
| 8:30 | Q4 PCE Prices (Q/Q) | Q4 | 2.8% | ||
| 8:30 | Dec PCE prices (m/m) (%) | Dec | 0.3% | 0.2% | |
| 8:30 | Q4 GDP Final Sales (%) | Q4 | 4.5% | ||
| 8:30 | Dec Core PCE (y/y) (%) | Dec | 2.9% | 2.8% | |
| 8:30 | Dec PCE (y/y) (%) | Dec | 2.8% | 2.8% | |
| 8:30 | Dec Core PCE (m/m) (%) | Dec | 0.3% | 0.2% | |
| 9:45 | Feb S&P Global Composite PMI | Feb | 53 | ||
| 9:45 | Feb S&P Global Services PMI | Feb | 53 | 52.7 | |
| 9:45 | Feb S&P Global Manuf. PMI | Feb | 52.6 | 52.4 | |
| 9:45 | Fed Bostic Speech | ||||
| 10:00 | Feb Consumer Sentiment (ip) | Feb | 57 | 56.4 | |
| 10:00 | Feb Sentiment: 1y Inflation (%) | Feb | 3.5% | 4% | |
| 10:00 | Feb U Mich conditions | Feb | 58.3 | 55.4 | |
| 10:00 | Feb Sentiment: 5y Inflation (%) | Feb | 3.4% | 3.3% | |
| 10:00 | Dec New Home Sales (ml) | Dec | 0.73M | ||
| 10:00 | Dec New Home Sales (%) (%) | Dec | |||
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Feb 23 | |||||
| 10:00 | Dec Factory orders mm (%) | Dec | 2.7% | ||
| Tuesday, Feb 24 | |||||
| 8:00 | Fed Golsbee Speech | ||||
| 8:15 | ADP Employment Change Weekly | ||||
| 9:00 | Dec FHFA Home Prices y/y (%) | Dec | 1.9% | ||
| 9:00 | Dec FHFA Home Price Index m/m (%) | Dec | 0.6% | ||
| 9:00 | Dec CaseShiller 20 mm nsa (%) | Dec | 0% | ||
| 9:00 | Dec Case Shiller Home Prices-20 y/y (% ) | Dec | 1.4% | ||
| 10:00 | Feb CB Consumer Confidence (%) | Feb | 84.5 | ||
| Wednesday, Feb 25 | |||||
| 7:00 | Feb/20 MBA Purchase Index | Feb/20 | |||
| 7:00 | Feb/20 MBA Refi Index | Feb/20 | |||
| 7:00 | Feb/20 Mortgage Market Index | Feb/20 | |||
| 10:00 | Jan New Home Sales (%) (%) | Jan | |||
| 10:00 | Jan New Home Sales (ml) | Jan | |||
| 10:30 | Feb/20 Crude Oil Inventory (ml) | Feb/20 | |||
| 13:00 | 2-Year FRN Auction (%) | ||||
| Thursday, Feb 26 | |||||
| 8:30 | Feb/14 Continued Claims (k) | Feb/14 | |||
| 8:30 | Feb/21 Jobless Claims (k) | Feb/21 | |||
| Friday, Feb 27 | |||||
| 8:30 | Jan PPI m/m (%) | Jan | 0.5% | ||
| 8:30 | Jan Core PPI m/m (%) | Jan | 0.7% | ||
| 8:30 | Jan PPI y/y | Jan | 3% | ||
| 9:45 | Feb Chicago PMI | Feb | 54.0 | ||
| 10:00 | Nov Construction spending (%) | Nov | |||
| 10:00 | Dec Construction spending (%) | Dec | 0.5% | ||
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important