Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Jan 12 | |||||
| 11:30 | 3-Yr Note Auction (bl) | 58 | |||
| 13:00 | 10-yr Note Auction (bl) | 39 | |||
| Tuesday, Jan 13 | |||||
| 0:00 | Roll Date - UMBS 30YR | ||||
| 6:00 | Dec NFIB Business Optimism Index | Dec | 99.5 | 99.5 | 99.0 |
| 8:15 | ADP Employment Change Weekly | 11.75K | 11.5K | ||
| 8:30 | Dec m/m CORE CPI (%) | Dec | 0.2% | 0.3% | |
| 8:30 | Dec y/y CORE CPI (%) | Dec | 2.6% | 2.7% | 2.6% |
| 8:30 | Dec m/m Headline CPI (%) | Dec | 0.3% | 0.3% | |
| 8:30 | Dec y/y Headline CPI (%) | Dec | 2.7% | 2.7% | 2.7% |
| 10:00 | Jan IBD economic optimism | Jan | 47.2 | 48.2 | 47.9 |
| 13:00 | 30-Yr Bond Auction (bl) | 22 | |||
| 13:00 | 30-Year Bond Auction | 4.825% | 4.773% | ||
| 14:00 | Dec Federal budget (bl) | Dec | $-145B | $-150B | $-173B |
| Wednesday, Jan 14 | |||||
| 7:00 | Jan/09 MBA Refi Index | Jan/09 | 1313.1 | 937 | |
| 7:00 | Jan/09 MBA Purchase Index | Jan/09 | 184.6 | 159.3 | |
| 7:00 | Jan/09 Mortgage Market Index | Jan/09 | 348 | 270.8 | |
| 8:30 | Nov PPI YoY | Nov | 3% | 2.7% | 2.8% |
| 8:30 | Nov Core Producer Prices MM (%) | Nov | 0.0% | 0.2% | 0.3% |
| 8:30 | Nov Core Producer Prices YY (%) | Nov | 3.0% | 2.7% | 2.9% |
| 8:30 | Nov Producer Prices (%) | Nov | 0.2% | 0.2% | 0.1% |
| 8:30 | Nov Retail Sales (%) | Nov | 0.6% | 0.4% | 0% |
| 8:30 | Nov Retail Sales Control Group MoM | Nov | 0.4% | 0.4% | 0.8% |
| 10:00 | Oct Business Inventories (% ) | Oct | 0.3% | 0.2% | 0.2% |
| 10:00 | Dec Existing home sales (ml) | Dec | 4.35M | 4.21M | 4.13M |
| 10:00 | Dec Exist. home sales % chg (%) | Dec | 5.1% | 0.5% | |
| 10:30 | Jan/09 Crude Oil Inventory (ml) | Jan/09 | 3.391M | -2.2M | -3.831M |
| Thursday, Jan 15 | |||||
| 8:30 | Nov Import prices mm (%) | Nov | 0.4% | -0.1% | |
| 8:30 | Jan NY Fed Manufacturing | Jan | 7.70 | 1 | -3.90 |
| 8:30 | Jan/03 Continued Claims (k) | Jan/03 | 1884K | 1890K | 1914K |
| 8:30 | Jan/10 Jobless Claims (k) | Jan/10 | 198K | 215K | 208K |
| 8:30 | Jan Philly Fed Prices Paid | Jan | 46.90 | 43.60 | |
| 8:30 | Jan Philly Fed Business Index | Jan | 12.6 | -2 | -10.2 |
| Friday, Jan 16 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
| 9:15 | Dec Industrial Production (%) | Dec | 0.4% | 0.1% | 0.2% |
| 10:00 | Jan NAHB housing market indx | Jan | 37 | 40 | 39 |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Sunday, Jan 18 | |||||
| No Events for Sunday, Jan 18 | |||||
| Monday, Jan 19 | |||||
| 0:00 | Martin Luther King Jr. Day | ||||
| Tuesday, Jan 20 | |||||
| 8:15 | ADP Employment Change Weekly | 8K | 11.75K | ||
| Wednesday, Jan 21 | |||||
| 0:00 | Roll Date - Ginnie Mae 30YR | ||||
| 7:00 | Jan/16 MBA Refi Index | Jan/16 | 1580.8 | 1313.1 | |
| 7:00 | Jan/16 Mortgage Market Index | Jan/16 | 397.2 | 348.0 | |
| 7:00 | Jan/16 MBA Purchase Index | Jan/16 | 194.1 | 184.6 | |
| 8:30 | US President Trump Speech (%) | ||||
| 10:00 | Sep Construction spending (%) | Sep | -0.6% | -0.1% | 0.2% |
| 10:00 | Oct Construction spending (%) | Oct | 0.5% | 0.1% | -0.6% |
| 10:00 | Dec Pending Home Sales (%) | Dec | -9.3% | -0.3% | 3.3% |
| 13:00 | 20-Yr Bond Auction (bl) | 13 | |||
| Thursday, Jan 22 | |||||
| 8:30 | Q3 GDP Final Sales (%) | Q3 | 4.6% | 7.5% | |
| 8:30 | Q3 PCE Prices (Q/Q) | Q3 | 2.8% | 2.1% | |
| 8:30 | Q3 GDP (%) | Q3 | 4.3% | 3.8% | |
| 8:30 | Jan/10 Continued Claims (k) | Jan/10 | 1884K | ||
| 8:30 | Jan/17 Jobless Claims (k) | Jan/17 | 212K | 198K | |
| 10:00 | Oct Core PCE (y/y) (%) | Oct | 2.7% | 2.8% | |
| 10:00 | Oct Core PCE (m/m) (%) | Oct | 0.2% | 0.2% | |
| 10:00 | Oct PCE (y/y) (%) | Oct | 2.8% | ||
| 10:00 | Oct PCE prices (m/m) (%) | Oct | 0.2% | 0.3% | |
| 10:00 | Nov Core PCE (y/y) (%) | Nov | 2.8% | ||
| 12:00 | Jan/16 Crude Oil Inventory (ml) | Jan/16 | -2.5M | 3.391M | |
| 13:00 | 10-yr Note Auction (bl) | 21 | |||
| Friday, Jan 23 | |||||
| 9:45 | Jan S&P Global Services PMI | Jan | 52.8 | 52.5 | |
| 9:45 | Jan S&P Global Manuf. PMI | Jan | 52.1 | 51.8 | |
| 9:45 | Jan S&P Global Composite PMI | Jan | 52.7 | ||
| 10:00 | Jan Consumer Sentiment (ip) | Jan | 54.0 | 52.9 | |
| 10:00 | Jan Sentiment: 1y Inflation (%) | Jan | 4.2% | 4.2% | |
| 10:00 | Jan Sentiment: 5y Inflation (%) | Jan | 3.4% | 3.2% | |
| 10:00 | Jan U Mich conditions | Jan | 52.4 | 50.4 | |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Jan 26 | |||||
| 8:30 | Nov Durables ex-transport (%) | Nov | 0.2% | ||
| 8:30 | Nov Durables ex-defense mm (%) | Nov | -1.5% | ||
| 8:30 | Nov Core CapEx (%) | Nov | 0.5% | ||
| 8:30 | Nov Durable goods (%) | Nov | -2.2% | ||
| Tuesday, Jan 27 | |||||
| 8:15 | ADP Employment Change Weekly | 8.0K | |||
| 9:00 | Nov FHFA Home Price Index m/m (%) | Nov | 0.4% | ||
| 9:00 | Nov FHFA Home Prices y/y (%) | Nov | 1.7% | ||
| 9:00 | Nov CaseShiller 20 mm nsa (%) | Nov | -0.3% | ||
| 9:00 | Nov Case Shiller Home Prices-20 y/y (% ) | Nov | 1.3% | ||
| 10:00 | Jan CB Consumer Confidence (%) | Jan | |||
| Wednesday, Jan 28 | |||||
| 7:00 | Jan/23 MBA Refi Index | Jan/23 | 1580.8 | ||
| 7:00 | Jan/23 MBA Purchase Index | Jan/23 | 194.1 | ||
| 7:00 | Jan/23 Mortgage Market Index | Jan/23 | 397.2 | ||
| 10:30 | Jan/23 Crude Oil Inventory (ml) | Jan/23 | |||
| 11:30 | 2-Year FRN Auction (%) | ||||
| 14:00 | Fed Interest Rate Decision | 3.75% | |||
| 14:30 | Fed Press Conference | ||||
| Thursday, Jan 29 | |||||
| 8:30 | Nov Trade Gap (bl) | Nov | $-29.4B | ||
| 8:30 | Jan/17 Continued Claims (k) | Jan/17 | |||
| 8:30 | Jan/24 Jobless Claims (k) | Jan/24 | |||
| 10:00 | Nov Factory orders mm (%) | Nov | -1.3% | ||
| Friday, Jan 30 | |||||
| 8:30 | Dec Core Producer Prices MM (%) | Dec | 0% | ||
| 8:30 | Dec PPI YoY | Dec | 3% | ||
| 8:30 | Dec Producer Prices (%) | Dec | 0.2% | ||
| 9:45 | Jan Chicago PMI | Jan | 43.5 | ||
| 10:00 | Oct CB Leading Index MoM (%) | Oct | -0.3% | ||
| 10:00 | Nov CB Leading Index MoM (%) | Nov | |||
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important