Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Aug 03 | |||||
| 9:45 | Jul S&P Global Manuf. PMI | Jul | 53.9 | 53.8 | 53.9 |
| 10:00 | Jul ISM Mfg Prices Paid | Jul | 71.1 | 70.3 | 73.0 |
| 10:00 | Jul ISM Manufacturing PMI | Jul | 55.6 | 54 | 53.3 |
| 10:00 | Jul ISM Manufacturing Employment | Jul | 52.8 | 49.7 | |
| 10:00 | Jun Construction spending (%) | Jun | -0.1% | 0.2% | 0.1% |
| 14:00 | Loan Officer Survey | ||||
| 16:40 | Jul Total Vehicle Sales (ml) | Jul | 24.1M | 16.3M | 16.5M |
| Tuesday, Aug 04 | |||||
| 8:30 | Jun Trade Gap (bl) | Jun | $-73.3B | $-73.0B | $-77.6B |
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $5.179 billion | |||
| 10:00 | Jun JOLTs Job Quits (ml) | Jun | 3.232M | 3.065M | |
| 10:00 | Aug IBD economic optimism | Aug | 45.1 | 47.5 | 45.5 |
| 10:00 | Jun Factory orders mm (%) | Jun | -0.3% | 0.2% | -1.3% |
| 10:00 | Jun USA JOLTS Job Openings (ml) | Jun | 7.359M | 7.4M | 7.594M |
| 11:30 | 6-Week Bill Auction (%) | 3.640% | 3.700% | ||
| Wednesday, Aug 05 | |||||
| 7:00 | Jul/31 MBA Purchase Index | Jul/31 | 154.0 | 159.8 | |
| 7:00 | Jul/31 Mortgage Market Index | Jul/31 | 240.0 | 247.2 | |
| 7:00 | Jul/31 MBA Refi Index | Jul/31 | 709.1 | 723.1 | |
| 8:15 | Jul ADP jobs (k) | Jul | 44K | 70K | 98K |
| 9:45 | Jul S&P Global Services PMI | Jul | 54.6 | 53.6 | 51.2 |
| 9:45 | Jul S&P Global Composite PMI | Jul | 54.5 | 53.6 | 51.9 |
| 10:00 | Jul ISM Biz Activity | Jul | 59.1 | 55.4 | |
| 10:00 | Jul ISM Services Employment | Jul | 47.4 | 51.2 | |
| 10:00 | Jul ISM Services New Orders | Jul | 57.2 | 55.1 | |
| 10:00 | Jul ISM Services Prices | Jul | 70.3 | 67.7 | |
| 10:00 | Jul ISM N-Mfg PMI | Jul | 54.1 | 54.5 | 54.0 |
| 10:30 | Jul/31 Crude Oil Inventory (ml) | Jul/31 | 2.479M | -1.5M | -7.167M |
| 16:05 | Fed Cook Speech | ||||
| Thursday, Aug 06 | |||||
| 5:30 | Jul Challenger layoffs (k) | Jul | 33.429K | 45.849K | |
| 8:30 | Jul/25 Continued Claims (k) | Jul/25 | 1801K | 1790K | 1782K |
| 8:30 | Aug/01 Jobless Claims (k) | Aug/01 | 199K | 202K | 197K |
| 8:30 | Q2 Unit Labour Costs QoQ Final | Q2 | 1.3% | 2.1% | 1.8% |
| 9:20 | NY Fed Bill Purchases 4 to 12 months (%) | $3.453 billion | |||
| 17:30 | Fed Musalem Speech | ||||
| Friday, Aug 07 | |||||
| 8:30 | Jul Participation Rate | Jul | 61.4% | 61.5% | |
| 8:30 | Jul Unemployment rate mm (%) | Jul | 4.1% | 4.2% | 4.2% |
| 8:30 | Jul Non Farm Payrolls (k) | Jul | -23K | 80K | 57K |
| 8:30 | Jul Average earnings mm (%) | Jul | 0.1% | 0.3% | 0.3% |
| 10:00 | Fed Barkin Speech | ||||
| 11:00 | Jul Consumer Inflation Expectations | Jul | 3.6% | 3.7% | |
| 15:00 | Jun Consumer credit (bl) | Jun | $14.17B | $10.5B | $-0.18B |
| Saturday, Aug 08 | |||||
| 12:45 | Fed Bowman Speech | ||||
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Aug 10 | |||||
| 15:00 | Fed Hammack Speech | ||||
| Tuesday, Aug 11 | |||||
| 6:00 | Jul NFIB Business Optimism Index | Jul | 97.8 | 97.4 | |
| 8:15 | ADP Employment Change Weekly | 15.0K | |||
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $5.179 billion | |||
| 10:00 | Jul Existing home sales (ml) | Jul | 4.04M | 4.09M | |
| 10:00 | Jul Exist. home sales % chg (%) | Jul | -2.4% | ||
| 11:30 | 6-Week Bill Auction (%) | 3.640% | |||
| 13:00 | 3-Yr Note Auction (bl) | 58 | |||
| Wednesday, Aug 12 | |||||
| 0:00 | Roll Date - UMBS 30YR | ||||
| 7:00 | Aug/07 MBA Refi Index | Aug/07 | 709.1 | ||
| 7:00 | Aug/07 Mortgage Market Index | Aug/07 | 240.0 | ||
| 7:00 | Aug/07 MBA Purchase Index | Aug/07 | 154.0 | ||
| 8:30 | Jul m/m CORE CPI (%) | Jul | 0.2% | 0% | |
| 8:30 | Jul y/y Headline CPI (%) | Jul | 3.4% | 3.5% | |
| 8:30 | Jul y/y CORE CPI (%) | Jul | 2.5% | 2.6% | |
| 8:30 | Jul m/m Headline CPI (%) | Jul | 0.1% | -0.4% | |
| 10:30 | Aug/07 Crude Oil Inventory (ml) | Aug/07 | -1.3M | 2.479M | |
| 12:00 | WASDE Report (%) | ||||
| 13:00 | 10-yr Note Auction (bl) | 42 | |||
| 14:00 | Jul Federal budget (bl) | Jul | $-294.6B | $-120B | |
| Thursday, Aug 13 | |||||
| 8:15 | Fed Hammack Speech | ||||
| 8:30 | Jul Core PPI y/y (%) | Jul | 4.2% | 4.7% | |
| 8:30 | Aug/08 Jobless Claims (k) | Aug/08 | 201K | 199K | |
| 8:30 | Aug/01 Continued Claims (k) | Aug/01 | 1800K | 1801K | |
| 8:30 | Jul PPI m/m (%) | Jul | 0.2% | -0.3% | |
| 8:30 | Jul Core PPI m/m (%) | Jul | 0.3% | 0.2% | |
| 8:30 | Jul PPI y/y | Jul | 4.9% | 5.5% | |
| 8:40 | Fed Barkin Speech | ||||
| 13:00 | 30-Year Bond Auction | 5.058% | |||
| 13:00 | 30-Yr Bond Auction (bl) | 25 | |||
| Friday, Aug 14 | |||||
| 8:30 | Jul Retail Sales Control Group MoM | Jul | 0.3% | 0.5% | |
| 8:30 | Jul Retail Sales (%) | Jul | 0.2% | 0.2% | |
| 10:00 | Aug Sentiment: 1y Inflation (%) | Aug | 4.2% | ||
| 10:00 | Aug U Mich conditions | Aug | 54.8 | ||
| 10:00 | Aug Sentiment: 5y Inflation (%) | Aug | 3.3% | ||
| 10:00 | Jun Business Inventories (% ) | Jun | 0.2% | 0.3% | |
| 10:00 | Aug Consumer Sentiment (ip) | Aug | 54 | 55.2 | |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Aug 17 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
| 8:30 | Aug NY Fed Manufacturing | Aug | 15.60 | ||
| 10:00 | Aug NAHB housing market indx | Aug | 34 | ||
| 12:00 | NOPA Crush Report (%) | ||||
| Tuesday, Aug 18 | |||||
| 8:15 | ADP Employment Change Weekly | ||||
| 8:30 | Jul Building Permits (ml) | Jul | 1.374M | ||
| 8:30 | Jul Import prices mm (%) | Jul | 0.3% | ||
| 8:30 | Jul Housing starts number mm (ml) | Jul | 1.427M | ||
| 9:15 | Jul Industrial Production (%) | Jul | 0.1% | ||
| 10:00 | Jul Pending Home Sales (%) | Jul | -5.4% | ||
| 11:30 | 6-Week Bill Auction (%) | ||||
| Wednesday, Aug 19 | |||||
| 0:00 | Roll Date - Ginnie Mae 30YR | ||||
| 7:00 | Aug/14 Mortgage Market Index | Aug/14 | |||
| 7:00 | Aug/14 MBA Purchase Index | Aug/14 | |||
| 7:00 | Aug/14 MBA Refi Index | Aug/14 | |||
| 10:30 | Aug/14 Crude Oil Inventory (ml) | Aug/14 | |||
| 14:00 | FOMC Minutes | ||||
| Thursday, Aug 20 | |||||
| 8:30 | Aug/15 Jobless Claims (k) | Aug/15 | |||
| 8:30 | Aug Philly Fed Prices Paid | Aug | 53.90 | ||
| 8:30 | Aug/08 Continued Claims (k) | Aug/08 | |||
| 8:30 | Aug Philly Fed Business Index | Aug | 41.4 | ||
| 10:00 | Jul CB Leading Index MoM (%) | Jul | -0.2% | ||
| Friday, Aug 21 | |||||
| 9:45 | Aug S&P Global Services PMI | Aug | 54.6 | ||
| 9:45 | Aug S&P Global Manuf. PMI | Aug | 53.9 | ||
| 9:45 | Aug S&P Global Composite PMI | Aug | 54.5 | ||
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important