Follow the latest US economic indicators as they're released with this real-time streaming calendar.
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 09 | |||||
10:00 | Oct Wholesale inventories mm (%) | Oct | 0.2% | 0.2% | -0.2% |
11:00 | Nov Consumer Inflation Expectations | Nov | 3% | 2.9% | |
Tuesday, Dec 10 | |||||
6:00 | Nov NFIB Business Optimism Index | Nov | 101.7 | 94.2 | 93.7 |
11:30 | 42-Day Bill Auction (%) | 4.320% | 4.400% | ||
12:00 | WASDE Report (%) | ||||
13:00 | 3-Yr Note Auction (bl) | 58 | |||
16:30 | Dec/06 API weekly crude stocks (ml) | Dec/06 | 0.499M | -1.3M | 1.232M |
Wednesday, Dec 11 | |||||
0:00 | Roll Date - UMBS 30YR | ||||
7:00 | Dec/06 MBA Purchase Index | Dec/06 | 154.9 | 161.5 | |
7:00 | Dec/06 MBA Refi Index | Dec/06 | 634 | 498.5 | |
8:30 | Nov m/m Headline CPI (%) | Nov | 0.3% | 0.3% | 0.2% |
8:30 | Nov y/y CORE CPI (%) | Nov | 3.3% | 3.3% | 3.3% |
8:30 | Nov y/y Headline CPI (%) | Nov | 2.7% | 2.7% | 2.6% |
8:30 | Nov m/m CORE CPI (%) | Nov | 0.3% | 0.3% | 0.3% |
10:30 | Dec/06 Crude Oil Inventory (ml) | Dec/06 | -1.425M | -1.1M | -5.073M |
11:30 | 17-Week Bill Auction (%) | 4.240% | 4.315% | ||
13:00 | 10-yr Note Auction (bl) | 39 | |||
13:00 | 10-Year Note Auction | 4.235% | 4.347% | ||
14:00 | Nov Federal budget, $ (bl) | Nov | $-367B | $-353B | $-257B |
Thursday, Dec 12 | |||||
8:30 | Nov Producer Prices (%) | Nov | 0.4% | 0.2% | 0.2% |
8:30 | Nov Core Producer Prices MM (%) | Nov | 0.2% | 0.2% | 0.3% |
8:30 | Nov Core Producer Prices YY (%) | Nov | 3.4% | 3.2% | 3.1% |
8:30 | Dec/07 Jobless Claims (k) | Dec/07 | 242K | 220K | 224K |
8:30 | Nov/30 Continued Claims (ml) | Nov/30 | 1886K | 1880K | 1871K |
13:00 | 30-Yr Bond Auction (bl) | 22 | |||
13:00 | 30-Year Bond Auction | 4.535% | 4.608% | ||
Friday, Dec 13 | |||||
8:30 | Nov Export prices mm (%) | Nov | 0% | -0.2% | 0.8% |
8:30 | Nov Import prices mm (%) | Nov | 0.1% | -0.2% | 0.3% |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 16 | |||||
0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
8:30 | Dec NY Fed Manufacturing | Dec | 0.20 | 12 | 31.20 |
9:45 | Dec S&P Global Composite PMI | Dec | 56.6 | 54.9 | |
9:45 | Dec S&P Global Services PMI | Dec | 58.5 | 55.7 | 56.1 |
9:45 | Dec S&P Global Manuf. PMI | Dec | 48.3 | 49.8 | 49.7 |
12:00 | NOPA Crush Report (%) | ||||
Tuesday, Dec 17 | |||||
8:30 | Nov Retail Sales (%) | Nov | 0.7% | 0.5% | 0.4% |
8:30 | Nov Retail Sales (ex-autos) (%) | Nov | 0.2% | 0.4% | 0.1% |
9:15 | Nov Industrial Production (%) | Nov | -0.1% | 0.3% | -0.3% |
10:00 | Oct Business Inventories (% ) | Oct | 0.1% | 0.1% | 0.1% |
10:00 | Dec NAHB housing market indx | Dec | 46 | 47 | 46 |
10:30 | NY Fed Treasury Purchases Bill (%) | $50 million | |||
11:30 | 42-Day Bill Auction (%) | 4.270% | 4.320% | ||
13:00 | 20-Yr Bond Auction (bl) | 13 | |||
16:30 | Dec/13 API weekly crude stocks (ml) | Dec/13 | -4.7M | -1.85M | 0.499M |
19:00 | International Monetary Market (IMM) Date (%) | ||||
Wednesday, Dec 18 | |||||
0:00 | Roll Date - Ginnie Mae 30YR | ||||
7:00 | Dec/13 MBA Refi Index | Dec/13 | 617.5 | 634.0 | |
7:00 | Dec/13 MBA Purchase Index | Dec/13 | 157.1 | 154.9 | |
8:30 | Nov Housing starts number mm (ml) | Nov | 1.289M | 1.34M | 1.311M |
8:30 | Nov House starts mm: change (%) | Nov | -1.8% | -3.1% | |
8:30 | Nov Build permits: change mm (%) | Nov | 6.1% | -0.4% | |
8:30 | Nov Building permits: number (ml) | Nov | 1.505M | 1.43M | 1.419M |
10:30 | Dec/13 Crude Oil Inventory (ml) | Dec/13 | -0.934M | -1.7M | -1.425M |
11:30 | 17-Week Bill Auction (%) | 4.220% | 4.240% | ||
14:00 | Fed Interest Rate Decision | 4.5% | 4.5% | 4.75% | |
14:00 | Interest Rate Projection - 3rd Yr | 3.1% | 2.9% | ||
14:00 | Interest Rate Projection - Longer | 3% | 2.9% | ||
14:00 | Interest Rate Projection - 2nd Yr | 3.4% | 2.9% | ||
14:00 | Interest Rate Projection - 1st Yr | 3.9% | 3.4% | ||
14:00 | FOMC Economic Projections | ||||
14:00 | Interest Rate Projection - Current | 4.4% | 4.4% | ||
14:30 | Fed Press Conference | ||||
14:31 | Powell Press Conference | ||||
Thursday, Dec 19 | |||||
8:30 | Q3 GDP (%) | Q3 | 3.1% | 2.8% | 3% |
8:30 | Dec/14 Jobless Claims (k) | Dec/14 | 220K | 230K | 242K |
8:30 | Q3 GDP Final Sales (%) | Q3 | 3.3% | 3% | 1.9% |
8:30 | Q3 GDP deflator (%) | Q3 | 1.9% | 1.9% | 2.5% |
8:30 | Q3 Corporate profits (% ) | Q3 | -0.4% | 0% | 3.5% |
8:30 | Q3 Core PCE Prices QoQ Final | Q3 | 2.2% | 2.1% | 2.8% |
8:30 | Dec Philly Fed Business Index | Dec | -16.4 | 3 | -5.5 |
8:30 | Dec/07 Continued Claims (ml) | Dec/07 | 1874K | 1890K | 1886K |
8:30 | Dec Philly Fed Prices Paid | Dec | 31.20 | 26.60 | |
10:00 | Nov CB Leading Index MoM (%) | Nov | 0.3% | -0.1% | -0.4% |
10:00 | Nov Existing home sales (ml) | Nov | 4.15M | 4.07M | 3.96M |
10:00 | Nov Exist. home sales % chg (%) | Nov | 4.8% | 3.4% | |
13:00 | 5-Yr Note Auction (bl) | 22 | |||
Friday, Dec 20 | |||||
8:30 | Nov Core PCE Inflation (y/y) (%) | Nov | 2.8% | 2.9% | 2.8% |
8:30 | Nov Core PCE (m/m) (%) | Nov | 0.1% | 0.2% | 0.3% |
10:00 | Dec Sentiment: 5y Inflation (%) | Dec | 3% | 3.1% | 3.2% |
10:00 | Dec Consumer Sentiment (ip) | Dec | 74.0 | 74.0 | 71.8 |
10:00 | Dec Sentiment: 1y Inflation (%) | Dec | 2.8% | 2.9% | 2.6% |
10:00 | Dec U Mich conditions | Dec | 75.1 | 77.7 | 63.9 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 23 | |||||
10:00 | Dec CB Consumer Confidence (%) | Dec | 113 | 111.7 | |
10:30 | NY Fed Treasury Purchases 0 to 1 yrs (%) | $50 million | |||
11:30 | 42-Day Bill Auction (%) | 4.270% | |||
13:00 | 2-Yr Note Auction (bl) | 69 | |||
Tuesday, Dec 24 | |||||
8:00 | Nov Build permits: change mm (%) | Nov | 6.1% | -0.4% | |
8:00 | Nov Building permits: number (ml) | Nov | 1.505M | 1.419M | |
8:30 | Nov Core CapEx (%) | Nov | -0.2% | ||
8:30 | Nov Durable goods (%) | Nov | -0.4% | 0.2% | |
10:00 | Nov New Home Sales (%) (%) | Nov | -17.3% | ||
10:00 | Nov New Home Sales (ml) | Nov | 0.65M | 0.61M | |
11:30 | 2-Yr Note Auction (bl) | 28 | |||
11:30 | 2-Year FRN Auction (%) | 0.170% | |||
11:30 | 5-Yr Note Auction (bl) | 70 | |||
14:00 | Christmas Eve | ||||
16:30 | Dec/20 API weekly crude stocks (ml) | Dec/20 | -4.7M | ||
Wednesday, Dec 25 | |||||
0:00 | Christmas Day | ||||
Thursday, Dec 26 | |||||
8:30 | Dec/14 Continued Claims (ml) | Dec/14 | 1874K | ||
8:30 | Dec/21 Jobless Claims (k) | Dec/21 | 218K | 220K | |
11:00 | Dec/20 Crude Oil Inventory (ml) | Dec/20 | -1.6M | -0.934M | |
11:30 | 17-Week Bill Auction (%) | 4.220% | |||
13:00 | 7-Yr Note Auction (bl) | 44 | |||
Friday, Dec 27 | |||||
8:30 | Nov Wholesale inventories mm (%) | Nov | 0.3% | 0.2% | |
9:00 | Oct CaseShiller 20 mm nsa (%) | Oct | -0.3% | ||
9:00 | Oct Case Shiller Home Prices-20 y/y (% ) | Oct | 4.6% |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important