Follow the latest US economic indicators as they're released with this real-time streaming calendar.
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Sep 18 | |||||
10:00 | Sep NAHB housing market indx | Sep | 45 | 50 | 50 |
11:30 | 52-Week Bill Auction (bl) | 62 | |||
11:30 | 26-Week Bill Auction (bl) | 69 | |||
11:30 | 3-Month Bill Auction | 5.315% | 5.315% | ||
11:30 | 6-Month Bill Auction | 5.3% | 5.3% | ||
16:00 | Jul Foreign Buying, Bonds (TIC Data) (bl) | Jul | $0.2B | $66.4B | |
16:00 | Jul Overall net capital flows (TIC Data) (bl) | Jul | $140.6B | $147.8B | |
16:00 | Jul Net Long-Term Flows, excluding swaps (TIC data) (bl) | Jul | $8.8B | $116.5B | $195.9B |
Tuesday, Sep 19 | |||||
8:30 | Aug Build permits: change mm (%) | Aug | 6.9% | 0.1% | |
8:30 | Aug House starts mm: change (%) | Aug | -11.3% | 3.9% | |
8:30 | Aug Housing starts number mm (ml) | Aug | 1.283M | 1.44M | 1.452M |
8:30 | Aug Building permits: number (ml) | Aug | 1.543M | 1.443M | 1.443M |
8:55 | Sep/16 Redbook yy (%) | Sep/16 | 3.6% | 4.6% | |
11:30 | 52-Week Bill Auction (bl) | 60 | |||
13:00 | 20-Yr Bond Auction (bl) | 13 | |||
13:00 | 20-Year Bond Auction | 4.592% | 4.499% | ||
16:30 | Sep/15 API weekly crude stocks (ml) | Sep/15 | -5.25M | -2.667M | 1.174M |
20:00 | International Monetary Market (IMM) Date (%) | ||||
Wednesday, Sep 20 | |||||
0:00 | Roll Date - Ginnie Mae 30YR | ||||
7:00 | Sep/15 MBA Mortgage Applications | Sep/15 | 5.4% | -0.8% | |
7:00 | Sep/15 MBA 30-yr mortgage rate (%) | Sep/15 | 7.31% | 7.27% | |
7:00 | Sep/15 Mortgage Market Index | Sep/15 | 192.1 | 182.2 | |
7:00 | Sep/15 MBA Purchase Index | Sep/15 | 147 | 143.7 | |
7:00 | Sep/15 MBA Refi Index | Sep/15 | 415.4 | 367 | |
10:30 | Sep/15 EIA Heating Oil Stocks Change | Sep/15 | -0.109M | 0.113M | |
10:30 | Sep/15 EIA Refinery Crude Runs Change | Sep/15 | -0.496M | 0.177M | |
10:30 | Sep/15 EIA Distillate Stocks Change | Sep/15 | -2.867M | 0.217M | 3.931M |
10:30 | Sep/15 EIA Gasoline Production Change | Sep/15 | 0.499M | -0.576M | |
10:30 | Sep/15 EIA Cushing Crude Oil Stocks Change | Sep/15 | -2.064M | -2.45M | |
10:30 | Sep/15 EIA Distillate Fuel Production Change | Sep/15 | -0.229M | -0.006M | |
10:30 | Sep/15 Crude Oil Inventory (ml) | Sep/15 | -2.135M | -2.2M | 3.954M |
10:30 | Sep/15 EIA Gasoline Stocks Change | Sep/15 | -0.831M | 0.317M | 5.56M |
10:30 | Sep/15 EIA Crude Oil Imports Change | Sep/15 | -3.042M | 2.654M | |
11:30 | 17-Week Bill Auction (%) | 5.340% | 5.330% | ||
14:00 | Fed Interest Rate Decision | 5.5% | 5.5% | 5.5% | |
14:00 | FOMC Economic Projections | ||||
14:00 | Interest Rate Projection - Longer | 2.5% | 2.5% | ||
14:00 | Interest Rate Projection - Current | 5.6% | 5.6% | ||
14:00 | Interest Rate Projection - 3rd Yr | 2.9% | 3.1% | ||
14:00 | Interest Rate Projection - 2nd Yr | 3.9% | 3.4% | ||
14:00 | Interest Rate Projection - 1st Yr | 5.1% | 4.6% | ||
14:30 | Fed Press Conference | ||||
14:30 | Powell Press Conference | ||||
Thursday, Sep 21 | |||||
8:30 | Sep/16 Jobless claims 4-wk avg (k) | Sep/16 | 217K | 224.5K | |
8:30 | Sep/09 Continued Claims (ml) | Sep/09 | 1662K | 1695K | 1688K |
8:30 | Sep/16 Jobless Claims (k) | Sep/16 | 201K | 225K | 220K |
8:30 | Sep Philly Fed Business Index | Sep | -13.5 | -0.7 | 12 |
8:30 | Sep Philly Fed New Orders | Sep | -10.2 | 16 | |
8:30 | Sep Philly Fed Prices Paid | Sep | 25.7 | 20.8 | |
8:30 | Sep Philly Fed CAPEX Index | Sep | 7.5 | -4.5 | |
8:30 | Sep Philly Fed Employment | Sep | -5.7 | -6 | |
8:30 | Sep Philly Fed Business Conditions | Sep | 11.1 | 3.9 | |
8:30 | Q2 Current account (bl) | Q2 | $-212.1B | $-221B | $-219.3B |
10:00 | Aug CB Leading Index MoM (%) | Aug | -0.4% | -0.5% | -0.4% |
10:00 | Aug Exist. home sales % chg (%) | Aug | -0.7% | -2.2% | |
10:00 | Aug Existing home sales (ml) | Aug | 4.04M | 4.1M | 4.07M |
10:30 | Sep/15 Nat gas-EIA, change bcf | Sep/15 | 64Bcf | 67Bcf | 57Bcf |
11:30 | 8-Week Bill Auction | 5.300% | 5.295% | ||
11:30 | 4-Week Bill Auction | 5.28% | 5.285% | ||
12:00 | Sep/20 15-Year Mortgage Rate | Sep/20 | 6.54% | 6.51% | |
12:00 | Sep/20 30-Year Mortgage Rate | Sep/20 | 7.19% | 7.18% | |
13:00 | 10-yr Note Auction (bl) | 15 | |||
13:00 | 10-Year TIPS Auction | 2.094% | 1.495% | ||
Friday, Sep 22 | |||||
8:50 | Fed Cook Speech | ||||
9:45 | Sep S&P Global Manuf. PMI | Sep | 48.9 | 48 | 47.9 |
9:45 | Sep S&P Global Services PMI | Sep | 50.2 | 50.6 | 50.5 |
9:45 | Sep S&P Global Composite PMI | Sep | 50.1 | 50.2 | |
13:00 | Sep/22 Baker Hughes Oil Rig Count | Sep/22 | 507 | 515 | |
13:00 | Sep/22 Baker Hughes Total Rig Count | Sep/22 | 630 | 641 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Sep 25 | |||||
8:30 | Aug National Activity Index | Aug | -0.16 | 0.12 | |
10:30 | Sep Dallas Fed Manufacturing Index | Sep | -18.1 | -17.2 | |
11:30 | 52-Week Bill Auction (bl) | 69 | |||
11:30 | 3-Month Bill Auction | 5.33% | 5.315% | ||
11:30 | 6-Month Bill Auction | 5.315% | 5.3% | ||
11:30 | 26-Week Bill Auction (bl) | 62 | |||
18:00 | Fed Kashkari Speech | ||||
Tuesday, Sep 26 | |||||
7:30 | Aug Building permits: number (ml) | Aug | 1.541M | 1.443M | |
7:30 | Aug Build permits: change mm (%) | Aug | 6.8% | 0.1% | |
8:55 | Sep/23 Redbook yy (%) | Sep/23 | 3.8% | 3.6% | |
9:00 | Jul House Price Index | Jul | 409.5 | 405.8 | |
9:00 | Jul Case Shiller Home Prices-20 y/y (% ) | Jul | 0.1% | -0.3% | -1.2% |
9:00 | Jul CaseShiller 20 mm nsa (%) | Jul | 0.6% | 0.9% | |
9:00 | Jul FHFA Home Prices y/y (%) | Jul | 4.6% | 3.1% | |
9:00 | Jul FHFA Home Price Index m/m (%) | Jul | 0.8% | 0.5% | 0.3% |
10:00 | Sep Rich Fed comp. index | Sep | 5 | -6 | -7 |
10:00 | Sep CB Consumer Confidence (%) | Sep | 103 | 105.5 | 106.1 |
10:00 | Aug New Home Sales (%) (%) | Aug | -8.7% | 4.4% | |
10:00 | Aug New Home Sales (ml) | Aug | 0.675M | 0.7M | 0.714M |
10:00 | Sep Rich Fed, services index | Sep | 4 | 4 | |
10:00 | Sep Rich Fed manuf shipments | Sep | 7 | -5 | |
10:30 | Sep Dallas Fed Services Revenues Index | Sep | 8.7 | 16.2 | |
10:30 | Sep Dallas Fed Services Index | Sep | -8.6 | -2.7 | |
11:30 | 26-Week Bill Auction (bl) | 60 | |||
13:00 | 2-Year Note Auction | 5.085% | 5.024% | ||
13:00 | 2-Yr Note Auction (bl) | 48 | |||
13:30 | Fed Bowman Speech | ||||
16:30 | Sep/22 API weekly crude stocks (ml) | Sep/22 | 1.586M | -1.650M | -5.25M |
Wednesday, Sep 27 | |||||
7:00 | Sep/22 MBA Mortgage Applications | Sep/22 | -1.3% | 5.4% | |
7:00 | Sep/22 MBA 30-yr mortgage rate (%) | Sep/22 | 7.41% | 7.31% | |
7:00 | Sep/22 Mortgage Market Index | Sep/22 | 189.6 | 192.1 | |
7:00 | Sep/22 MBA Purchase Index | Sep/22 | 144.8 | 147 | |
7:00 | Sep/22 MBA Refi Index | Sep/22 | 411.7 | 415.4 | |
8:30 | Aug Durables ex-defense mm (%) | Aug | -0.7% | -5.4% | |
8:30 | Aug Durables ex-transport (%) | Aug | 0.4% | 0.1% | 0.5% |
8:30 | Aug Durable goods (%) | Aug | 0.2% | -0.5% | -5.2% |
8:30 | Aug Core CapEx (%) | Aug | 0.9% | 0% | 0.1% |
10:30 | Sep/22 EIA Heating Oil Stocks Change | Sep/22 | 0.517M | -0.109M | |
10:30 | Sep/22 EIA Refinery Crude Runs Change | Sep/22 | -0.239M | -0.496M | |
10:30 | Sep/22 EIA Gasoline Production Change | Sep/22 | -0.572M | 0.499M | |
10:30 | Sep/22 EIA Distillate Stocks Change | Sep/22 | 0.398M | -1.298M | -2.867M |
10:30 | Sep/22 EIA Cushing Crude Oil Stocks Change | Sep/22 | -0.943M | -2.064M | |
10:30 | Sep/22 EIA Distillate Fuel Production Change | Sep/22 | 0.15M | -0.229M | |
10:30 | Sep/22 EIA Gasoline Stocks Change | Sep/22 | 1.027M | -0.12M | -0.831M |
10:30 | Sep/22 Crude Oil Inventory (ml) | Sep/22 | -2.17M | -0.32M | -2.135M |
10:30 | Sep/22 EIA Crude Oil Imports Change | Sep/22 | 1.767M | -3.042M | |
11:30 | 2-Yr Note Auction (bl) | 24 | |||
11:30 | 17-Week Bill Auction (%) | 5.345% | 5.340% | ||
11:30 | 2-Year FRN Auction | 0.180% | 0.165% | ||
13:00 | 5-Year Note Auction | 4.659% | 4.400% | ||
13:00 | 5-Yr Note Auction (bl) | 49 | |||
Thursday, Sep 28 | |||||
8:30 | Sep/23 Jobless Claims (k) | Sep/23 | 204K | 215K | 201K |
8:30 | Sep/23 Jobless claims 4-wk avg (k) | Sep/23 | 211K | 217K | |
8:30 | Sep/16 Continued Claims (ml) | Sep/16 | 1670K | 1675K | 1662K |
8:30 | Q2 GDP deflator Final (%) | Q2 | 1.7% | 2% | 4.1% |
8:30 | Q2 Corporate profits (% ) | Q2 | 0.5% | 1.6% | -5.9% |
8:30 | Q2 GDP (%) | Q2 | 2.1% | 2.1% | 2% |
8:30 | Q2 PCE Prices QoQ Final | Q2 | 2.5% | 2.5% | 4.1% |
8:30 | Q2 Core PCE Prices QoQ Final | Q2 | 3.7% | 3.7% | 4.9% |
8:30 | Q2 Real Consumer Spending QoQ Final | Q2 | 0.8% | 1.7% | 4.2% |
8:30 | Q2 GDP sales Final (%) | Q2 | 2.1% | 2.2% | 4.2% |
9:00 | Fed Goolsbee Speech | ||||
10:00 | Aug Pending Home Sales (%) | Aug | -7.1% | -0.8% | 0.9% |
10:00 | Aug Pending Home Sales YoY | Aug | -18.7% | -14.0% | |
10:30 | Sep/22 Nat gas-EIA, change bcf | Sep/22 | 90Bcf | 88Bcf | 64Bcf |
11:00 | Sep KC Fed manufacturing | Sep | -13 | 12 | |
11:00 | Sep Kansas Fed Composite Index | Sep | -8 | 0 | |
11:30 | 8-Week Bill Auction | 5.33% | 5.300% | ||
11:30 | 4-Week Bill Auction | 5.29% | 5.28% | ||
12:00 | Sep/27 15-Year Mortgage Rate | Sep/27 | 6.72% | 6.54% | |
12:00 | Sep/27 30-Year Mortgage Rate | Sep/27 | 7.31% | 7.19% | |
13:00 | 7-Year Note Auction | 4.673% | 4.212% | ||
13:00 | 7-Yr Note Auction (bl) | 37 | |||
13:00 | Fed Cook Speech | ||||
16:00 | Fed Chair Powell Speech | ||||
Friday, Sep 29 | |||||
8:30 | Aug Core PCE Inflation (y/y) (%) | Aug | 3.9% | 3.9% | 4.2% |
8:30 | Aug Core PCE (m/m) (%) | Aug | 0.1% | 0.2% | 0.2% |
8:30 | Aug PCE price index mm (%) | Aug | 0.4% | 0.5% | 0.2% |
8:30 | Aug PCE (y/y) (%) | Aug | 3.5% | 3.5% | 3.3% |
8:30 | Aug Inflation-Adjusted Spending (Consumption) (%) | Aug | 0.4% | 0.4% | 0.8% |
8:30 | Aug Personal Income (%) | Aug | 0.4% | 0.4% | 0.2% |
8:30 | Aug Retail Inventories Ex Autos MoM Adv | Aug | 0.6% | 0% | |
8:30 | Aug Goods Trade Balance Adv | Aug | $-84.27B | $-91.18B | |
8:30 | Aug Wholesale inventories mm (%) | Aug | -0.1% | -0.2% | |
9:45 | Sep Chicago PMI | Sep | 44.1 | 47.6 | 48.7 |
10:00 | Sep Michigan Consumer Expectations Final | Sep | 66 | 66.3 | 65.5 |
10:00 | Sep U Mich conditions | Sep | 71.4 | 69.8 | 75.7 |
10:00 | Sep Sentiment: 5y Inflation (%) | Sep | 2.8% | 2.7% | 3% |
10:00 | Sep Consumer Sentiment (ip) | Sep | 68.1 | 67.7 | 69.5 |
10:00 | Sep Sentiment: 1y Inflation (%) | Sep | 3.2% | 3.1% | 3.5% |
12:00 | Sep Quarterly Grain Stocks - Corn | Sep | 1.361B | 1.429B | 4.106B |
12:00 | Sep Quarterly Grain Stocks - Soy | Sep | 0.268B | 0.242B | 0.796B |
12:00 | Sep Quarterly Grain Stocks - Wheat | Sep | 1.78B | 1.772B | 0.58B |
12:45 | Fed Williams Speech | ||||
13:00 | Sep/29 Baker Hughes Oil Rig Count | Sep/29 | 502 | 507 | |
13:00 | Sep/29 Baker Hughes Total Rig Count | Sep/29 | 623 | 630 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Oct 02 | |||||
9:45 | Sep S&P Global Manuf. PMI | Sep | 48.9 | 47.9 | |
10:00 | Sep ISM Mfg Prices Paid | Sep | 48.6 | 48.4 | |
10:00 | Sep ISM Manufacturing New Orders | Sep | 46.8 | ||
10:00 | Aug Construction spending (%) | Aug | 0.5% | 0.7% | |
10:00 | Sep ISM Manufacturing Employment | Sep | 48.3 | 48.5 | |
10:00 | Sep ISM Manufacturing PMI | Sep | 47.7 | 47.6 | |
11:00 | Fed Chair Powell Speech | ||||
11:00 | Fed Harker Speech | ||||
11:30 | 26-Week Bill Auction (bl) | 71 | |||
11:30 | 3-Month Bill Auction | 5.33% | |||
11:30 | 6-Month Bill Auction | 5.315% | |||
11:30 | 26-Week Bill Auction (bl) | 64 | |||
13:00 | Fed Barr Speech | ||||
13:30 | Fed Williams Speech | ||||
19:30 | Fed Mester Speech | ||||
Tuesday, Oct 03 | |||||
5:30 | Sep LMI Logistics Managers Index Current | Sep | 51.2 | ||
8:00 | Fed Bostic Speech | ||||
8:55 | Sep/30 Redbook yy (%) | Sep/30 | 3.8% | ||
10:00 | Aug USA JOLTS Job Openings | Aug | 8.83M | 8.827M | |
10:00 | Aug JOLTs Job Quits | Aug | 3.549M | ||
10:00 | Oct IBD economic optimism | Oct | 43.2 | ||
11:30 | 26-Week Bill Auction (bl) | 65 | |||
11:30 | 52-Week Bill Auction | 5.120% | |||
11:30 | 52-Week Bill Auction (bl) | 44 | |||
16:30 | Sep/29 API weekly crude stocks (ml) | Sep/29 | 1.586M | ||
Wednesday, Oct 04 | |||||
7:00 | Sep/29 MBA Mortgage Applications | Sep/29 | -1.3% | ||
7:00 | Sep/29 MBA 30-yr mortgage rate (%) | Sep/29 | 7.41% | ||
7:00 | Sep/29 Mortgage Market Index | Sep/29 | 189.6 | ||
7:00 | Sep/29 MBA Purchase Index | Sep/29 | 144.8 | ||
7:00 | Sep/29 MBA Refi Index | Sep/29 | 411.7 | ||
8:15 | Sep ADP jobs (k) | Sep | 160K | 177K | |
9:45 | Sep S&P Global Services PMI | Sep | 50.2 | 50.5 | |
9:45 | Sep S&P Global Composite PMI | Sep | 50.2 | ||
10:00 | Aug Factory ex-transp mm (% ) | Aug | 0.8% | ||
10:00 | Aug Factory orders mm (%) | Aug | 0.3% | -2.1% | |
10:00 | Sep ISM Services Prices | Sep | 58.9 | ||
10:00 | Sep ISM Services New Orders | Sep | 57.5 | ||
10:00 | Sep ISM Services Employment | Sep | 54.7 | ||
10:00 | Sep ISM N-Mfg PMI | Sep | 53.6 | 54.5 | |
10:00 | Sep ISM Biz Activity | Sep | 57.3 | ||
10:05 | Fed Schmid Speech | ||||
10:30 | Sep/29 EIA Heating Oil Stocks Change | Sep/29 | 0.517M | ||
10:30 | Sep/29 EIA Refinery Crude Runs Change | Sep/29 | -0.239M | ||
10:30 | Sep/29 EIA Gasoline Production Change | Sep/29 | -0.572M | ||
10:30 | Sep/29 EIA Distillate Stocks Change | Sep/29 | 0.398M | ||
10:30 | Sep/29 EIA Cushing Crude Oil Stocks Change | Sep/29 | -0.943M | ||
10:30 | Sep/29 EIA Distillate Fuel Production Change | Sep/29 | 0.15M | ||
10:30 | Sep/29 Crude Oil Inventory (ml) | Sep/29 | -2.17M | ||
10:30 | Sep/29 EIA Gasoline Stocks Change | Sep/29 | 1.027M | ||
10:30 | Sep/29 EIA Crude Oil Imports Change | Sep/29 | 1.767M | ||
11:25 | Fed Bowman Speech | ||||
11:30 | 17-Week Bill Auction (%) | 5.345% | |||
Thursday, Oct 05 | |||||
7:30 | Sep Challenger layoffs (k) | Sep | 75.151K | ||
8:30 | Aug Trade Gap (bl) | Aug | $-64.6B | $-65B | |
8:30 | Aug Imports | Aug | $316.7B | ||
8:30 | Aug Exports | Aug | $251.7B | ||
8:30 | Sep/30 Jobless Claims (k) | Sep/30 | 204K | ||
8:30 | Sep/30 Jobless claims 4-wk avg (k) | Sep/30 | 211K | ||
8:30 | Sep/23 Continued Claims (ml) | Sep/23 | 1670K | ||
9:00 | Fed Mester Speech | ||||
10:30 | Sep/29 Nat gas-EIA, change bcf | Sep/29 | 90Bcf | ||
11:30 | 8-Week Bill Auction | 5.33% | |||
11:30 | 4-Week Bill Auction | 5.29% | |||
11:30 | Fed Barkin Speech | ||||
12:00 | Oct/04 30-Year Mortgage Rate | Oct/04 | 7.31% | ||
12:00 | Oct/04 15-Year Mortgage Rate | Oct/04 | 6.72% | ||
12:00 | Fed Daly Speech | ||||
12:15 | Fed Barr Speech | ||||
Friday, Oct 06 | |||||
8:30 | Sep Manufacturing payrolls (k) | Sep | 5K | 16K | |
8:30 | Sep Average Hourly Earnings YoY | Sep | 4.3% | 4.3% | |
8:30 | Sep U-6 Unemployment Rate | Sep | 7.1% | ||
8:30 | Sep Non Farm Payrolls | Sep | 163K | 187K | |
8:30 | Sep Unemployment rate mm (%) | Sep | 3.7% | 3.8% | |
8:30 | Sep Average earnings mm (%) | Sep | 0.3% | 0.2% | |
8:30 | Sep Average workweek hrs (hr) | Sep | 34.4 | 34.4 | |
8:30 | Sep Government Payrolls | Sep | 8K | ||
8:30 | Sep Participation Rate | Sep | 62.8% | ||
8:30 | Sep Private Payrolls (k) | Sep | 160K | 179K | |
9:00 | Sep Used Car Prices MoM | Sep | 0.2% | ||
9:00 | Sep Used Car Prices YoY | Sep | -7.7% | ||
10:00 | Sep Total Vehicle Sales (ml) | Sep | 15.04M | ||
12:00 | Fed Waller Speech | ||||
13:00 | Oct/06 Baker Hughes Total Rig Count | Oct/06 | 623 | ||
13:00 | Oct/06 Baker Hughes Oil Rig Count | Oct/06 | 502 | ||
15:00 | Aug Consumer credit (bl) | Aug | $12.5B | $10.4B |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important