Follow the latest US economic indicators as they're released with this real-time streaming calendar.
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Dec 29 | |||||
| 10:00 | Nov Pending Home Sales (%) | Nov | 3.3% | 1% | 1.9% |
| 17:00 | Dec/19 Crude Oil Inventory (ml) | Dec/19 | 0.405M | -2.4M | -1.274M |
| Tuesday, Dec 30 | |||||
| 8:15 | ADP Employment Change Weekly | ||||
| 9:00 | Oct Case Shiller Home Prices-20 y/y (% ) | Oct | 1.3% | 1.1% | 1.4% |
| 9:00 | Oct CaseShiller 20 mm nsa (%) | Oct | -0.3% | -0.5% | |
| 9:00 | Oct FHFA Home Prices y/y (%) | Oct | 1.7% | 1.7% | |
| 9:00 | Oct FHFA Home Price Index m/m (%) | Oct | 0.4% | 0.1% | 0% |
| 9:45 | Dec Chicago PMI | Dec | 43.5 | 39.5 | 36.3 |
| 14:00 | FOMC Minutes | ||||
| Wednesday, Dec 31 | |||||
| 8:30 | Dec/27 Jobless Claims (k) | Dec/27 | 199K | 220K | 214K |
| 8:30 | Dec/20 Continued Claims (k) | Dec/20 | 1866K | 1923K | |
| 10:30 | Dec/26 Crude Oil Inventory (ml) | Dec/26 | -1.934M | -0.9M | 0.405M |
| 14:00 | New Year's Eve | ||||
| Thursday, Jan 01 | |||||
| 0:00 | New Years Day | ||||
| Friday, Jan 02 | |||||
| 9:45 | Dec S&P Global Manuf. PMI | Dec | 51.8 | 51.8 | 52.2 |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Jan 05 | |||||
| 10:00 | Dec ISM Mfg Prices Paid | Dec | 58.5 | 59.0 | 58.5 |
| 10:00 | Dec ISM Manufacturing Employment | Dec | 44.9 | 44.0 | |
| 10:00 | Dec ISM Manufacturing PMI | Dec | 47.9 | 48.3 | 48.2 |
| 14:00 | Dec Total Vehicle Sales (ml) | Dec | 16M | 15.7M | 15.6M |
| Tuesday, Jan 06 | |||||
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $8.165 million | |||
| 9:45 | Dec S&P Global Services PMI | Dec | 52.5 | 52.9 | 54.1 |
| 9:45 | Dec S&P Global Composite PMI | Dec | 52.7 | 53.0 | 54.2 |
| Wednesday, Jan 07 | |||||
| 7:00 | Dec/26 Mortgage Market Index | Dec/26 | 299.8 | ||
| 7:00 | Dec/26 MBA Purchase Index | Dec/26 | 169.9 | ||
| 7:00 | Dec/26 MBA Refi Index | Dec/26 | 1084.3 | ||
| 7:00 | Jan/02 MBA Refi Index | Jan/02 | |||
| 7:00 | Jan/02 MBA Purchase Index | Jan/02 | |||
| 7:00 | Jan/02 Mortgage Market Index | Jan/02 | |||
| 8:15 | Dec ADP jobs (k) | Dec | 45K | -32K | |
| 10:00 | Oct Factory orders mm (%) | Oct | -1.2% | 0.2% | |
| 10:00 | Dec ISM Biz Activity | Dec | 54.5 | ||
| 10:00 | Dec ISM Services Prices | Dec | 65.4 | ||
| 10:00 | Dec ISM Services New Orders | Dec | 52.9 | ||
| 10:00 | Dec ISM N-Mfg PMI | Dec | 52.3 | 52.6 | |
| 10:00 | Dec ISM Services Employment | Dec | 48.9 | ||
| 10:00 | Nov USA JOLTS Job Openings (ml) | Nov | 7.64M | 7.670M | |
| 10:00 | Nov JOLTs Job Quits (ml) | Nov | 2.941M | ||
| 10:30 | Jan/02 Crude Oil Inventory (ml) | Jan/02 | -1.2M | -1.934M | |
| Thursday, Jan 08 | |||||
| 7:30 | Dec Challenger layoffs (k) | Dec | 71.321K | ||
| 8:30 | Oct Trade Gap (bl) | Oct | $-58.4B | $-52.8B | |
| 8:30 | Jan/03 Jobless Claims (k) | Jan/03 | 216K | 199K | |
| 8:30 | Dec/27 Continued Claims (k) | Dec/27 | 1866K | ||
| 9:20 | NY Fed Bill Purchases 1 to 4 months (%) | $8.165 million | |||
| 11:00 | Dec Consumer Inflation Expectations | Dec | 3.2% | ||
| 15:00 | Nov Consumer credit (bl) | Nov | $10.2B | $9.18B | |
| Friday, Jan 09 | |||||
| 8:30 | Dec Average earnings mm (%) | Dec | 0.3% | 0.1% | |
| 8:30 | Dec Participation Rate | Dec | 62.5% | ||
| 8:30 | Dec Non Farm Payrolls (k) | Dec | 55K | 64K | |
| 8:30 | Dec Unemployment rate mm (%) | Dec | 4.5% | 4.6% | |
| 10:00 | Jan Sentiment: 5y Inflation (%) | Jan | 3.2% | ||
| 10:00 | Jan Sentiment: 1y Inflation (%) | Jan | 4.2% | ||
| 10:00 | Jan U Mich conditions | Jan | 50.4 | ||
| 10:00 | Jan Consumer Sentiment (ip) | Jan | 53.2 | 52.9 | |
| Time | Event | Period | Actual | Forecast | Prior |
|---|---|---|---|---|---|
| Monday, Jan 12 | |||||
| No Events for Monday, Jan 12 | |||||
| Tuesday, Jan 13 | |||||
| 0:00 | Roll Date - UMBS 30YR | ||||
| 6:00 | Dec NFIB Business Optimism Index | Dec | 99.0 | ||
| 8:15 | ADP Employment Change Weekly | 11.5K | |||
| 8:30 | Dec m/m CORE CPI (%) | Dec | |||
| 8:30 | Dec y/y CORE CPI (%) | Dec | 2.6% | ||
| 8:30 | Dec m/m Headline CPI (%) | Dec | |||
| 8:30 | Dec y/y Headline CPI (%) | Dec | 2.7% | ||
| 13:00 | 30-Year Bond Auction | 4.773% | |||
| 14:00 | Dec Federal budget (bl) | Dec | $-173B | ||
| Wednesday, Jan 14 | |||||
| 7:00 | Jan/09 MBA Refi Index | Jan/09 | |||
| 7:00 | Jan/09 MBA Purchase Index | Jan/09 | |||
| 7:00 | Jan/09 Mortgage Market Index | Jan/09 | |||
| 10:00 | Oct Business Inventories (% ) | Oct | 0.2% | ||
| 10:00 | Dec Existing home sales (ml) | Dec | 4.13M | ||
| 10:00 | Dec Exist. home sales % chg (%) | Dec | 0.5% | ||
| 10:10 | Jan IBD economic optimism | Jan | 47.9 | ||
| 10:30 | Jan/09 Crude Oil Inventory (ml) | Jan/09 | |||
| Thursday, Jan 15 | |||||
| 8:30 | Jan NY Fed Manufacturing | Jan | -3.90 | ||
| 8:30 | Jan/03 Continued Claims (k) | Jan/03 | |||
| 8:30 | Jan/10 Jobless Claims (k) | Jan/10 | |||
| 8:30 | Jan Philly Fed Prices Paid | Jan | 43.60 | ||
| 8:30 | Dec Retail Sales (%) | Dec | |||
| 8:30 | Jan Philly Fed Business Index | Jan | -10.2 | ||
| 8:30 | Dec Retail Sales Control Group MoM | Dec | |||
| 10:00 | Nov Business Inventories (% ) | Nov | |||
| Friday, Jan 16 | |||||
| 0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
| 9:15 | Dec Industrial Production (%) | Dec | 0.2% | ||
| 10:00 | Oct CB Leading Index MoM (%) | Oct | -0.3% | ||
| 10:00 | Nov CB Leading Index MoM (%) | Nov | |||
| 10:00 | Jan NAHB housing market indx | Jan | 39 | ||
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important