Follow the latest US economic indicators as they're released with this real-time streaming calendar.
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 16 | |||||
0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
8:30 | Dec NY Fed Manufacturing | Dec | 0.20 | 12 | 31.20 |
9:45 | Dec S&P Global Composite PMI | Dec | 56.6 | 54.9 | |
9:45 | Dec S&P Global Services PMI | Dec | 58.5 | 55.7 | 56.1 |
9:45 | Dec S&P Global Manuf. PMI | Dec | 48.3 | 49.8 | 49.7 |
12:00 | NOPA Crush Report (%) | ||||
Tuesday, Dec 17 | |||||
8:30 | Nov Retail Sales (%) | Nov | 0.7% | 0.5% | 0.4% |
8:30 | Nov Retail Sales (ex-autos) (%) | Nov | 0.2% | 0.4% | 0.1% |
9:15 | Nov Industrial Production (%) | Nov | -0.1% | 0.3% | -0.3% |
10:00 | Oct Business Inventories (% ) | Oct | 0.1% | 0.1% | 0.1% |
10:00 | Dec NAHB housing market indx | Dec | 46 | 47 | 46 |
10:30 | NY Fed Treasury Purchases Bill (%) | $50 million | |||
11:30 | 42-Day Bill Auction (%) | 4.270% | 4.320% | ||
13:00 | 20-Yr Bond Auction (bl) | 13 | |||
16:30 | Dec/13 API weekly crude stocks (ml) | Dec/13 | -4.7M | -1.85M | 0.499M |
19:00 | International Monetary Market (IMM) Date (%) | ||||
Wednesday, Dec 18 | |||||
0:00 | Roll Date - Ginnie Mae 30YR | ||||
7:00 | Dec/13 MBA Refi Index | Dec/13 | 617.5 | 634.0 | |
7:00 | Dec/13 MBA Purchase Index | Dec/13 | 157.1 | 154.9 | |
8:30 | Nov Housing starts number mm (ml) | Nov | 1.289M | 1.34M | 1.311M |
8:30 | Nov House starts mm: change (%) | Nov | -1.8% | -3.1% | |
8:30 | Nov Build permits: change mm (%) | Nov | 6.1% | -0.4% | |
8:30 | Nov Building permits: number (ml) | Nov | 1.505M | 1.43M | 1.419M |
10:30 | Dec/13 Crude Oil Inventory (ml) | Dec/13 | -0.934M | -1.7M | -1.425M |
11:30 | 17-Week Bill Auction (%) | 4.220% | 4.240% | ||
14:00 | Fed Interest Rate Decision | 4.5% | 4.5% | 4.75% | |
14:00 | Interest Rate Projection - 3rd Yr | 3.1% | 2.9% | ||
14:00 | Interest Rate Projection - Longer | 3% | 2.9% | ||
14:00 | Interest Rate Projection - 2nd Yr | 3.4% | 2.9% | ||
14:00 | Interest Rate Projection - 1st Yr | 3.9% | 3.4% | ||
14:00 | FOMC Economic Projections | ||||
14:00 | Interest Rate Projection - Current | 4.4% | 4.4% | ||
14:30 | Fed Press Conference | ||||
14:31 | Powell Press Conference | ||||
Thursday, Dec 19 | |||||
8:30 | Q3 GDP (%) | Q3 | 3.1% | 2.8% | 3% |
8:30 | Dec/14 Jobless Claims (k) | Dec/14 | 220K | 230K | 242K |
8:30 | Q3 GDP Final Sales (%) | Q3 | 3.3% | 3% | 1.9% |
8:30 | Q3 GDP deflator (%) | Q3 | 1.9% | 1.9% | 2.5% |
8:30 | Q3 Corporate profits (% ) | Q3 | -0.4% | 0% | 3.5% |
8:30 | Q3 Core PCE Prices QoQ Final | Q3 | 2.2% | 2.1% | 2.8% |
8:30 | Dec Philly Fed Business Index | Dec | -16.4 | 3 | -5.5 |
8:30 | Dec/07 Continued Claims (ml) | Dec/07 | 1874K | 1890K | 1886K |
8:30 | Dec Philly Fed Prices Paid | Dec | 31.20 | 26.60 | |
10:00 | Nov CB Leading Index MoM (%) | Nov | 0.3% | -0.1% | -0.4% |
10:00 | Nov Existing home sales (ml) | Nov | 4.15M | 4.07M | 3.96M |
10:00 | Nov Exist. home sales % chg (%) | Nov | 4.8% | 3.4% | |
13:00 | 5-Yr Note Auction (bl) | 22 | |||
Friday, Dec 20 | |||||
8:30 | Nov Core PCE Inflation (y/y) (%) | Nov | 2.8% | 2.9% | 2.8% |
8:30 | Nov Core PCE (m/m) (%) | Nov | 0.1% | 0.2% | 0.3% |
10:00 | Dec Sentiment: 5y Inflation (%) | Dec | 3% | 3.1% | 3.2% |
10:00 | Dec Consumer Sentiment (ip) | Dec | 74.0 | 74.0 | 71.8 |
10:00 | Dec Sentiment: 1y Inflation (%) | Dec | 2.8% | 2.9% | 2.6% |
10:00 | Dec U Mich conditions | Dec | 75.1 | 77.7 | 63.9 |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 23 | |||||
9:30 | Nov Build permits: change mm (%) | Nov | 5.2% | 6.1% | -0.4% |
9:30 | Nov Building permits: number (ml) | Nov | 1.493M | 1.505M | 1.419M |
9:30 | Nov Core CapEx (%) | Nov | 0.7% | -0.2% | |
9:30 | Nov Durable goods (%) | Nov | -1.1% | -0.4% | 0.2% |
10:00 | Dec CB Consumer Confidence (%) | Dec | 104.7 | 113 | 111.7 |
10:00 | Nov New Home Sales (%) (%) | Nov | 5.9% | -17.3% | |
10:00 | Nov New Home Sales (ml) | Nov | 0.664M | 0.65M | 0.61M |
10:30 | NY Fed Treasury Purchases 0 to 1 yrs (%) | $50 million | |||
11:30 | 42-Day Bill Auction (%) | 4.280% | 4.270% | ||
13:00 | 2-Yr Note Auction (bl) | 69 | |||
Tuesday, Dec 24 | |||||
11:30 | 2-Yr Note Auction (bl) | 28 | |||
11:30 | 2-Year FRN Auction (%) | 0.170% | |||
11:30 | 5-Yr Note Auction (bl) | 70 | |||
14:00 | Christmas Eve | ||||
16:30 | Dec/20 API weekly crude stocks (ml) | Dec/20 | -4.7M | ||
Wednesday, Dec 25 | |||||
0:00 | Christmas Day | ||||
Thursday, Dec 26 | |||||
8:30 | Dec/14 Continued Claims (ml) | Dec/14 | 1874K | ||
8:30 | Dec/21 Jobless Claims (k) | Dec/21 | 218K | 220K | |
11:00 | Dec/20 Crude Oil Inventory (ml) | Dec/20 | -1.6M | -0.934M | |
11:30 | 17-Week Bill Auction (%) | 4.220% | |||
13:00 | 7-Yr Note Auction (bl) | 44 | |||
Friday, Dec 27 | |||||
8:30 | Nov Wholesale inventories mm (%) | Nov | 0.3% | 0.2% | |
9:00 | Oct CaseShiller 20 mm nsa (%) | Oct | -0.3% | ||
9:00 | Oct Case Shiller Home Prices-20 y/y (% ) | Oct | 4.6% |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 30 | |||||
9:45 | Dec Chicago PMI | Dec | 40.2 | ||
10:00 | Nov Pending Home Sales (%) | Nov | 2% | ||
Tuesday, Dec 31 | |||||
9:00 | Oct FHFA Home Price Index m/m (%) | Oct | 0.7% | ||
9:00 | Oct FHFA Home Prices y/y (%) | Oct | 4.4% | ||
14:00 | New Year's Eve | ||||
16:30 | Dec/27 API weekly crude stocks (ml) | Dec/27 | |||
Wednesday, Jan 01 | |||||
0:00 | New Years Day | ||||
Thursday, Jan 02 | |||||
7:00 | Dec/27 MBA Purchase Index | Dec/27 | 157.1 | ||
7:00 | Dec/27 MBA Refi Index | Dec/27 | 617.5 | ||
8:30 | Dec/28 Jobless Claims (k) | Dec/28 | |||
8:30 | Dec/21 Continued Claims (ml) | Dec/21 | |||
9:45 | Dec S&P Global Manuf. PMI | Dec | 49.7 | ||
10:00 | Nov Construction spending (%) | Nov | 0.4% | ||
11:00 | Dec/27 Crude Oil Inventory (ml) | Dec/27 | |||
11:30 | 17-Week Bill Auction (%) | ||||
Friday, Jan 03 | |||||
10:00 | Dec ISM Manufacturing PMI | Dec | 48.4 | ||
10:00 | Dec Total Vehicle Sales (ml) | Dec | 16.5M | ||
10:00 | Dec ISM Mfg Prices Paid | Dec | 50.3 |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important