Follow the latest US economic indicators as they're released with this real-time streaming calendar.
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 02 | |||||
9:45 | Nov S&P Global Manuf. PMI | Nov | 49.7 | 48.8 | 48.5 |
10:00 | Nov ISM Mfg Prices Paid | Nov | 50.3 | 55.2 | 54.8 |
10:00 | Nov ISM Manufacturing PMI | Nov | 48.4 | 47.5 | 46.5 |
10:00 | Oct Construction spending (%) | Oct | 0.4% | 0.2% | 0.1% |
15:15 | Fed Waller Speech | ||||
16:30 | Fed Williams Speech | ||||
Tuesday, Dec 03 | |||||
10:00 | Oct JOLTs Job Quits | Oct | 3.326M | 3.071M | |
10:00 | Oct USA JOLTS Job Openings | Oct | 7.744M | 7.48M | 7.443M |
10:10 | Dec IBD economic optimism | Dec | 54 | 54.1 | 53.2 |
11:30 | 42-Day Bill Auction (%) | 4.400% | 4.480% | ||
12:35 | Fed Kugler Speech | ||||
15:45 | Fed Golsbee Speech | ||||
16:30 | Nov/29 API weekly crude stocks (ml) | Nov/29 | 1.232M | -2.06M | -5.935M |
18:00 | Nov Total Vehicle Sales (ml) | Nov | 16.5M | 16M | 16M |
Wednesday, Dec 04 | |||||
7:00 | Nov/29 MBA Refi Index | Nov/29 | 498.5 | 501.7 | |
7:00 | Nov/29 MBA Purchase Index | Nov/29 | 161.5 | 152.9 | |
8:15 | Nov ADP jobs (k) | Nov | 146K | 150K | 233K |
8:45 | Fed Musalem Speech | ||||
8:45 | Fed Musalem Speech | ||||
9:45 | Nov S&P Global Composite PMI | Nov | 54.9 | 55.3 | 54.1 |
9:45 | Nov S&P Global Services PMI | Nov | 56.1 | 57 | 55 |
10:00 | Oct Factory orders mm (%) | Oct | 0.2% | 0.2% | -0.5% |
10:00 | Nov ISM Services Prices | Nov | 58.2 | 58.1 | |
10:00 | Nov ISM Services Employment | Nov | 51.5 | 53 | 53.0 |
10:00 | Nov ISM Biz Activity | Nov | 53.7 | 57.2 | |
10:00 | Nov ISM N-Mfg PMI | Nov | 52.1 | 55.5 | 56 |
10:30 | Nov/29 Crude Oil Inventory (ml) | Nov/29 | -5.073M | -1M | -1.844M |
11:30 | 17-Week Bill Auction (%) | 4.315% | 4.390% | ||
13:40 | Fed Chair Powell Speech | ||||
14:00 | Fed Beige Book | ||||
Thursday, Dec 05 | |||||
7:30 | Nov Challenger layoffs (k) | Nov | 57.727K | 55.597K | |
8:30 | Oct Trade Gap (bl) | Oct | $-73.8B | $-75B | $-84.4B |
8:30 | Nov/23 Continued Claims (ml) | Nov/23 | 1871K | 1910K | 1907K |
8:30 | Nov/30 Jobless Claims (k) | Nov/30 | 224K | 215K | 213K |
11:30 | Fed Barkin Speech | ||||
Friday, Dec 06 | |||||
8:30 | Nov Average earnings mm (%) | Nov | 0.4% | 0.3% | 0.4% |
8:30 | Nov Non Farm Payrolls | Nov | 227K | 200K | 12K |
8:30 | Nov Participation Rate | Nov | 62.5% | 62.7% | 62.6% |
8:30 | Nov Unemployment rate mm (%) | Nov | 4.2% | 4.2% | 4.1% |
9:15 | Fed Bowman Speech | ||||
10:00 | Dec Sentiment: 5y Inflation (%) | Dec | 3.1% | 3.1% | 3.2% |
10:00 | Dec U Mich conditions | Dec | 77.7 | 63.9 | |
10:00 | Dec Consumer Sentiment (ip) | Dec | 74.0 | 73 | 71.8 |
10:00 | Dec Sentiment: 1y Inflation (%) | Dec | 2.9% | 2.7% | 2.6% |
10:30 | Fed Golsbee Speech | ||||
12:00 | Fed Hammack Speech | ||||
13:00 | Fed Daly Speech | ||||
15:00 | Oct Consumer credit (bl) | Oct | $19.24B | $10B | $6B |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 09 | |||||
10:00 | Oct Wholesale inventories mm (%) | Oct | 0.2% | 0.2% | -0.2% |
11:00 | Nov Consumer Inflation Expectations | Nov | 3% | 2.9% | |
Tuesday, Dec 10 | |||||
6:00 | Nov NFIB Business Optimism Index | Nov | 101.7 | 94.2 | 93.7 |
11:30 | 42-Day Bill Auction (%) | 4.320% | 4.400% | ||
12:00 | WASDE Report (%) | ||||
13:00 | 3-Yr Note Auction (bl) | 58 | |||
16:30 | Dec/06 API weekly crude stocks (ml) | Dec/06 | 0.499M | -1.3M | 1.232M |
Wednesday, Dec 11 | |||||
0:00 | Roll Date - UMBS 30YR | ||||
7:00 | Dec/06 MBA Purchase Index | Dec/06 | 154.9 | 161.5 | |
7:00 | Dec/06 MBA Refi Index | Dec/06 | 634 | 498.5 | |
8:30 | Nov m/m Headline CPI (%) | Nov | 0.3% | 0.3% | 0.2% |
8:30 | Nov y/y CORE CPI (%) | Nov | 3.3% | 3.3% | 3.3% |
8:30 | Nov y/y Headline CPI (%) | Nov | 2.7% | 2.7% | 2.6% |
8:30 | Nov m/m CORE CPI (%) | Nov | 0.3% | 0.3% | 0.3% |
10:30 | Dec/06 Crude Oil Inventory (ml) | Dec/06 | -1.425M | -1.1M | -5.073M |
11:30 | 17-Week Bill Auction (%) | 4.240% | 4.315% | ||
13:00 | 10-yr Note Auction (bl) | 39 | |||
13:00 | 10-Year Note Auction | 4.235% | 4.347% | ||
14:00 | Nov Federal budget, $ (bl) | Nov | $-367B | $-353B | $-257B |
Thursday, Dec 12 | |||||
8:30 | Nov Producer Prices (%) | Nov | 0.2% | 0.2% | |
8:30 | Nov Core Producer Prices MM (%) | Nov | 0.2% | 0.3% | |
8:30 | Nov Core Producer Prices YY (%) | Nov | 3.2% | 3.1% | |
8:30 | Dec/07 Jobless Claims (k) | Dec/07 | 220K | 224K | |
8:30 | Nov/30 Continued Claims (ml) | Nov/30 | 1880K | 1871K | |
13:00 | 30-Yr Bond Auction (bl) | 22 | |||
13:00 | 30-Year Bond Auction | 4.608% | |||
Friday, Dec 13 | |||||
8:30 | Nov Export prices mm (%) | Nov | -0.2% | 0.8% | |
8:30 | Nov Import prices mm (%) | Nov | -0.2% | 0.3% |
Time | Event | Period | Actual | Forecast | Prior |
---|---|---|---|---|---|
Monday, Dec 16 | |||||
0:00 | Roll Date - UMBS 15YR, Ginnie Mae 15YR | ||||
8:30 | Dec NY Fed Manufacturing | Dec | 31.2 | ||
9:45 | Dec S&P Global Composite PMI | Dec | 54.9 | ||
9:45 | Dec S&P Global Services PMI | Dec | 56.1 | ||
9:45 | Dec S&P Global Manuf. PMI | Dec | 49.7 | ||
12:00 | NOPA Crush Report (%) | ||||
Tuesday, Dec 17 | |||||
8:30 | Nov Retail Sales (%) | Nov | 0.4% | ||
8:30 | Nov Retail Sales (ex-autos) (%) | Nov | 0.1% | ||
9:15 | Nov Industrial Production (%) | Nov | -0.3% | ||
10:00 | Oct Business Inventories (% ) | Oct | 0.1% | ||
10:00 | Dec NAHB housing market indx | Dec | 46 | ||
16:30 | Dec/13 API weekly crude stocks (ml) | Dec/13 | 0.499M | ||
19:00 | International Monetary Market (IMM) Date (%) | ||||
Wednesday, Dec 18 | |||||
0:00 | Roll Date - Ginnie Mae 30YR | ||||
7:00 | Dec/13 MBA Refi Index | Dec/13 | 634 | ||
7:00 | Dec/13 MBA Purchase Index | Dec/13 | 154.9 | ||
8:30 | Nov Housing starts number mm (ml) | Nov | 1.311M | ||
8:30 | Nov House starts mm: change (%) | Nov | -3.1% | ||
8:30 | Nov Build permits: change mm (%) | Nov | -0.4% | ||
8:30 | Nov Building permits: number (ml) | Nov | 1.419M | ||
10:30 | Dec/13 Crude Oil Inventory (ml) | Dec/13 | -1.425M | ||
11:30 | 17-Week Bill Auction (%) | ||||
14:00 | Fed Interest Rate Decision | 4.5% | 4.75% | ||
14:00 | Interest Rate Projection - 3rd Yr | 2.9% | |||
14:00 | Interest Rate Projection - Longer | 2.9% | |||
14:00 | Interest Rate Projection - 2nd Yr | 2.9% | |||
14:00 | Interest Rate Projection - 1st Yr | 3.4% | |||
14:00 | FOMC Economic Projections | ||||
14:00 | Interest Rate Projection - Current | 4.4% | |||
14:30 | Fed Press Conference | ||||
Thursday, Dec 19 | |||||
8:30 | Q3 GDP (%) | Q3 | 2.8% | 3% | |
8:30 | Dec/14 Jobless Claims (k) | Dec/14 | |||
8:30 | Q3 GDP Final Sales (%) | Q3 | 3% | 1.9% | |
8:30 | Q3 GDP deflator (%) | Q3 | 1.9% | 2.5% | |
8:30 | Q3 Corporate profits (% ) | Q3 | 0% | 3.5% | |
8:30 | Q3 Core PCE Prices QoQ Final | Q3 | 2.1% | 2.8% | |
8:30 | Dec Philly Fed Business Index | Dec | -5.5 | ||
8:30 | Dec/07 Continued Claims (ml) | Dec/07 | |||
8:30 | Dec Philly Fed Prices Paid | Dec | 26.60 | ||
10:00 | Nov CB Leading Index MoM (%) | Nov | -0.4% | ||
10:00 | Nov Existing home sales (ml) | Nov | 3.96M | ||
10:00 | Nov Exist. home sales % chg (%) | Nov | 3.4% | ||
Friday, Dec 20 | |||||
8:30 | Nov Core PCE Inflation (y/y) (%) | Nov | 2.8% | ||
8:30 | Nov Core PCE (m/m) (%) | Nov | 0.3% | ||
10:00 | Dec Sentiment: 5y Inflation (%) | Dec | 3.1% | 3.2% | |
10:00 | Dec Consumer Sentiment (ip) | Dec | 74.0 | 71.8 | |
10:00 | Dec Sentiment: 1y Inflation (%) | Dec | 2.9% | 2.6% | |
10:00 | Dec U Mich conditions | Dec | 77.7 | 63.9 |
Event Importance:
No Stars = Insignificant | Low | Moderate | Important | Very Important